- 2019/2020
League
Teams
- Pairing List
More
Formby 440 - 440-League
Team captain
Bob Greaves
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Bob Greaves
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett, Mike D | 132 | ½ | 0 | 0.5 | 2 | 25 | ||||||||||||||
2 | Owens, Robert | 121 | 1 | 1 | 1 | 100 | |||||||||||||||
3 | Grady, John J | 120 | |||||||||||||||||||
4 | Worthington, Alan S | 116 | |||||||||||||||||||
5 | McKee, David | 114 | |||||||||||||||||||
6 | Patten, Edward | 106 | |||||||||||||||||||
7 | McNab, Duncan B | 105 | |||||||||||||||||||
8 | Greaves, Robert | 99 | 0 | 1 | 1 | 2 | 3 | 66.7 | |||||||||||||
9 | Eagle, Andre | 96 | 1 | 0 | 1 | 2 | 50 | ||||||||||||||
10 | Whitby, J Dave | 90 | ½ | 1 | 1.5 | 2 | 75 | ||||||||||||||
11 | Haseman, Rob | 89 | 1 | 1 | 2 | 2 | 100 | ||||||||||||||
12 | Sutton, Paul | 82 | |||||||||||||||||||
Total | 2 | 4 | 2 | 8 | 12 | 66.7 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 03/09/2019 19:30 | Formby 440 | Waterloo 440 | |
1 / 2 | 2 | 25/09/2019 19:30 | St. Helens 440 | Formby 440 | |
1 / 3 | 2 | 15/10/2019 19:30 | Formby 440 | Aigburth 440 | 2.0 : 2.0 |
1 / 4 | 3 | 23/10/2019 19:30 | Atticus 440 | Formby 440 | 0.0 : 4.0 |
1 / 5 | 1 | 05/11/2019 19:30 | Formby 440 | bye | |
2 / 1 | 3 | 18/11/2019 19:45 | Waterloo 440 | Formby 440 | 2.0 : 2.0 |
2 / 2 | 2 | 12/11/2019 19:30 | Formby 440 | St. Helens 440 | |
2 / 3 | 2 | 15/01/2020 19:30 | Aigburth 440 | Formby 440 | |
2 / 4 | 3 | 28/01/2020 19:30 | Formby 440 | Atticus 440 | |
2 / 5 | 1 | 10/02/2020 19:30 | bye | Formby 440 | |
3 / 1 | 3 | 18/02/2020 19:30 | Formby 440 | Waterloo 440 | |
3 / 2 | 2 | 11/03/2020 19:30 | St. Helens 440 | Formby 440 | |
3 / 3 | 2 | 24/03/2020 19:30 | Formby 440 | Aigburth 440 | |
3 / 4 | 3 | 08/04/2020 19:30 | Atticus 440 | Formby 440 | |
3 / 5 | 1 | 21/04/2020 19:30 | Formby 440 | bye |
Location in Google Maps
map
Powered by ChessLeagueManager