- 2018/2019
League
Teams
- Pairing List
More
First Leg
03rd September 2018 - 07th September 2018
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Aigburth 2 | 132 | 1.0 : 6.0 | Southport 1 | 143 | 13/02/19 19:30 | |
2 | Liverpool 2 | 131 | 4.5 : 2.5 | Skelmersdale 1 | 133 | 04/09/18 19:30 | |
3 | Formby 1 | 145 | 3.5 : 3.5 | Prescot 1 | 140 | 04/09/18 19:30 | |
3 | The Formby board 6 player was J.Clark ECF 230018H. The Prescot board 7 player was D. Moore ECF 103107H | ||||||
4 | Atticus 3 | 122 | 4.0 : 3.0 | Atticus 4 | 117 | 03/09/18 19:30 |
24th September 2018 - 28th September 2018
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Southport 1 | 139 | 4.5 : 2.5 | Atticus 4 | 118 | 25/09/18 19:30 | |
2 | Prescot 1 | 135 | 6.5 : 0.5 | Atticus 3 | 134 | 01/10/18 19:45 | |
2 | Atticus defaulted on board 6. | ||||||
3 | Skelmersdale 1 | 131 | 2.0 : 5.0 | Formby 1 | 145 | 24/09/18 19:45 | |
3 | W Heyes grade 121 played on board 7 for Skelmersdale | ||||||
4 | Aigburth 2 | 136 | 2.5 : 4.5 | Liverpool 2 | 106 | 26/09/18 19:30 |
08th October 2018 - 12th October 2018
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Liverpool 2 | 131 | 5.0 : 2.0 | Southport 1 | 138 | 09/10/18 19:30 | |
2 | Formby 1 | 144 | 4.0 : 3.0 | Aigburth 2 | 130 | 09/10/18 19:30 | |
2 | A Pimblett played board 2 and J McCormick board 7 for Aigburth 2 | ||||||
3 | Atticus 3 | 132 | 3.0 : 4.0 | Skelmersdale 1 | 138 | 08/10/18 19:30 | |
4 | Atticus 4 | 119 | 2.0 : 5.0 | Prescot 1 | 139 | 10/09/18 19:30 | |
4 | Board 2 for Atticus was Steve philp. Board 6 was a win by default for Prescot. Board 7 for Atticus was J. Lawton |
22nd October 2018 - 26th October 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 1 | 140 | 2.5 : 4.5 | Prescot 1 | 133 | 23/10/18 19:30 |
2 | Skelmersdale 1 | 125 | 3.5 : 3.5 | Atticus 4 | 127 | 22/10/18 19:45 |
3 | Aigburth 2 | 134 | 3.5 : 3.5 | Atticus 3 | 132 | 24/10/18 19:30 |
4 | Liverpool 2 | 135 | 3.5 : 3.5 | Formby 1 | 145 | 23/10/18 19:30 |
12th November 2018 - 16th November 2018
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Formby 1 | 145 | 3.5 : 3.5 | Southport 1 | 125 | 13/11/18 19:30 | |
1 | C Kaye played on board 7 for Southport | ||||||
2 | Atticus 3 | 125 | 2.5 : 4.5 | Liverpool 2 | 135 | 12/11/18 19:30 | |
3 | Atticus 4 | 128 | 2.0 : 5.0 | Aigburth 2 | 134 | 12/11/18 19:30 | |
3 | sorry not sure of board 7 aigburth | ||||||
4 | Prescot 1 | 140 | 3.0 : 4.0 | Skelmersdale 1 | 138 | 12/11/18 19:45 |
26th November 2018 - 30th November 2018
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Southport 1 | 143 | 3.0 : 4.0 | Skelmersdale 1 | 138 | 27/11/18 19:30 | |
2 | Aigburth 2 | 136 | 3.5 : 3.5 | Prescot 1 | 139 | 28/11/18 19:30 | |
2 | Mikhail Bolko was the board 7 for Prescot. | ||||||
3 | Liverpool 2 | 143 | 5.5 : 1.5 | Atticus 4 | 127 | 27/11/18 19:30 | |
4 | Formby 1 | 145 | 6.5 : 0.5 | Atticus 3 | 132 | 27/11/18 19:30 |
07th January 2019 - 11th January 2019
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 3 | 134 | 1.5 : 5.5 | Southport 1 | 138 | 07/01/19 19:30 |
2 | Atticus 4 | 123 | 1.5 : 5.5 | Formby 1 | 145 | 07/01/19 19:30 |
3 | Prescot 1 | 139 | 3.0 : 4.0 | Liverpool 2 | 136 | 07/01/19 19:45 |
4 | Skelmersdale 1 | 138 | 2.5 : 4.5 | Aigburth 2 | 137 | 07/01/19 19:45 |
Second Leg
21st January 2019 - 25th January 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 1 | 143 | 4.5 : 2.5 | Aigburth 2 | 138 | 22/01/19 19:30 |
2 | Skelmersdale 1 | 138 | 4.5 : 2.5 | Liverpool 2 | 128 | 21/01/19 19:45 |
3 | Prescot 1 | 140 | 3.0 : 4.0 | Formby 1 | 145 | 21/01/19 19:45 |
4 | Atticus 4 | 118 | 2.5 : 4.5 | Atticus 3 | 129 | 21/01/19 19:30 |
04th February 2019 - 08th February 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Atticus 4 | 117 | 4.5 : 2.5 | Southport 1 | 142 | 04/02/19 19:30 |
2 | Atticus 3 | 132 | 4.5 : 2.5 | Prescot 1 | 139 | 04/02/19 19:30 |
3 | Formby 1 | 145 | 4.0 : 3.0 | Skelmersdale 1 | 138 | 05/02/19 19:30 |
4 | Liverpool 2 | 139 | 4.0 : 3.0 | Aigburth 2 | 134 | 05/02/19 19:30 |
18th February 2019 - 22nd February 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 1 | 121 | 4.0 : 3.0 | Liverpool 2 | 120 | 19/02/19 19:30 |
2 | Aigburth 2 | 134 | 4.5 : 2.5 | Formby 1 | 145 | 20/02/19 19:30 |
3 | Skelmersdale 1 | 132 | 3.5 : 3.5 | Atticus 3 | 123 | 18/02/19 19:45 |
4 | Prescot 1 | 132 | 4.5 : 2.5 | Atticus 4 | 118 | 18/02/19 19:45 |
04th March 2019 - 08th March 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Prescot 1 | 139 | 4.5 : 2.5 | Southport 1 | 124 | 04/03/19 19:45 |
2 | Atticus 4 | 111 | 3.0 : 4.0 | Skelmersdale 1 | 135 | 04/03/19 19:30 |
3 | Atticus 3 | 134 | 3.5 : 3.5 | Aigburth 2 | 141 | 04/03/19 19:30 |
4 | Formby 1 | 145 | 3.5 : 3.5 | Liverpool 2 | 130 | 05/03/19 19:30 |
18th March 2019 - 22nd March 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 1 | 143 | 3.5 : 3.5 | Formby 1 | 141 | 19/03/19 19:30 |
2 | Liverpool 2 | 126 | 6.5 : 0.5 | Atticus 3 | 134 | 19/03/19 19:30 |
3 | Aigburth 2 | 135 | 4.5 : 2.5 | Atticus 4 | 118 | 20/03/19 19:30 |
4 | Skelmersdale 1 | 127 | 2.5 : 4.5 | Prescot 1 | 138 | 18/03/19 19:45 |
01st April 2019 - 05th April 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Skelmersdale 1 | 138 | 4.0 : 3.0 | Southport 1 | 145 | 01/04/19 19:45 |
2 | Prescot 1 | 133 | 3.5 : 3.5 | Aigburth 2 | 129 | 01/04/19 19:45 |
3 | Atticus 4 | 111 | 2.0 : 5.0 | Liverpool 2 | 125 | 01/04/19 19:30 |
4 | Atticus 3 | 135 | 2.5 : 4.5 | Formby 1 | 145 | 01/04/19 19:30 |
15th April 2019 - 19th April 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Southport 1 | 106 | 4.0 : 3.0 | Atticus 3 | 118 | 16/04/19 19:30 |
2 | Formby 1 | 143 | 6.0 : 1.0 | Atticus 4 | 115 | 16/04/19 19:30 |
3 | Liverpool 2 | 140 | 5.5 : 1.5 | Prescot 1 | 133 | 16/04/19 19:30 |
4 | Aigburth 2 | 137 | 6.5 : 0.5 | Skelmersdale 1 | 115 | 17/04/19 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager