Ramsey, Phil - Southport
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Away | 5 | Blades, Tony K | 134 | Aigburth 2 | 0.51 | ½ |
2 | Home | 5 | Ellington, Ben | 117 | Atticus 4 | 0.53 | 0 |
3 | Away | 4 | Khwider, Ahmed | 127 | Liverpool 2 | 0.52 | ½ |
4 | Home | 4 | Ford, Chris W | 131 | Prescot 1 | 0.51 | ½ |
5 | Away | 5 | Barooah, Michael | 135 | Formby 1 | 0.5 | 1 |
6 | Home | 5 | Hendriks, S | 130 | Skelmersdale 1 | 0.51 | 1 |
7 | Away | 4 | Webb, Tom EC | 122 | Atticus 3 | 0.52 | ½ |
1 | Home | 5 | Kane, Sean | 117 | Aigburth 2 | 0.53 | 1 |
2 | Away | 5 | Lawton, John | 111 | Atticus 4 | 0.54 | ½ |
3 | Home | 4 | Morley, Tony (Ag) AG | 128 | Liverpool 2 | 0.51 | ½ |
4 | Away | 5 | Delaney, Michael | 127 | Prescot 1 | 0.52 | ½ |
5 | Home | 5 | Clarke, James | 127 | Formby 1 | 0.52 | 0 |
6 | Away | 5 | Hendriks, S | 130 | Skelmersdale 1 | 0.51 | 1 |
7 | Home | 4 | Wiseman, Jim K | 121 | Atticus 3 | 0.52 | ½ |
Sum | 7.25 | 8 / 14 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager