Unofficial grading analysis of the John Ripley Cup
- 2019/2020
League
Teams
- Pairing List
More
2 | Atticus JRC-1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Martin, Nicholas E | 166 | 7.5 | 5.10 | 15 | 351 | 159 | 7½ / 10 | 243 | +77 | |
2 | Lambert, John F | 145 | 7.5 | 5.10 | 15 | 351 | 159 | 7½ / 10 | 243 | +98 | |
3 | Rooney, Derek | 133 | 7.5 | 5.10 | 15 | 351 | 159 | 7½ / 10 | 243 | +110 | |
4 | Blasczyk, Martin | 132 | 7.5 | 5.10 | 15 | 351 | 159 | 7½ / 10 | 243 | +111 | |
5 | Ellington, Ben | 131 | 7.5 | 5.10 | 15 | 351 | 159 | 7½ / 10 | 243 | +112 | |
6 | Wadsworth, Mark S | 125 | 7.5 | 5.10 | 15 | 351 | 159 | 7½ / 10 | 243 | +118 | |
Ø | 139 | 7.5 | 5.1 | 15 | 351 | 159 | 7.5 | 243 |
4 | Formby JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Haslinger, Gareth J | 171 | 0.0 | 2.70 | 127 | - | 208 | 0 / 6 | 157 | -14 | |
2 | Clarke, James | 145 | 0.0 | 2.70 | 127 | - | 208 | 0 / 6 | 157 | +12 | |
3 | Fisher, C Phillip | 144 | 0.0 | 2.70 | 127 | - | 208 | 0 / 6 | 157 | +13 | |
4 | Haslinger, J Mike | 139 | 0.0 | 2.70 | 127 | - | 208 | 0 / 6 | 157 | +18 | |
5 | Jordan, Paul | 134 | 0.0 | 2.70 | 127 | - | 208 | 0 / 6 | 157 | +23 | |
6 | Grady, John J | 120 | 0.0 | 2.70 | 127 | - | 208 | 0 / 6 | 157 | +37 | |
Ø | 142 | 0 | 2.7 | 127 | 0 | 208 | 0 | 157 |
6 | Liverpool JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Ali, Rashid Mohammed Amin | 189 | 2.5 | 3.15 | 127 | 112 | 169 | 2½ / 6 | 186 | -3 | |
2 | Griffin, Michael | 173 | 2.5 | 3.15 | 127 | 112 | 169 | 2½ / 6 | 186 | +13 | |
3 | Januszewski, Piotr | 184 | 2.5 | 3.15 | 127 | 112 | 169 | 2½ / 6 | 186 | +2 | |
4 | Leeming, Dave W | 142 | 2.5 | 3.15 | 127 | 112 | 169 | 2½ / 6 | 186 | +44 | |
5 | Lloyd, Stephen M | 147 | 2.5 | 3.15 | 127 | 112 | 169 | 2½ / 6 | 186 | +39 | |
6 | Robinson, Sean | 117 | 2.5 | 3.15 | 127 | 112 | 169 | 2½ / 6 | 186 | +69 | |
Ø | 159 | 2.5 | 3.15 | 127 | 112 | 169 | 2.5 | 186 |
9 | St. Helens JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Dugdale, Tom | 158 | 2.5 | 2.40 | 15 | 189 | 189 | 2½ / 5 | 177 | +19 | |
2 | Ellis, Gareth | 139 | 2.5 | 2.40 | 15 | 189 | 189 | 2½ / 5 | 177 | +38 | |
3 | 2.5 | 2.40 | 15 | 189 | 189 | 2½ / 5 | 177 | +177 | |||
4 | Ellis, Mark | 190 | 2.5 | 2.40 | 15 | 189 | 189 | 2½ / 5 | 177 | -13 | |
5 | Mazek, Marek | 186 | 2.5 | 2.40 | 15 | 189 | 189 | 2½ / 5 | 177 | -9 | |
6 | McCarthy, Damian | 173 | 2.5 | 2.40 | 15 | 189 | 189 | 2½ / 5 | 177 | +4 | |
7 | Potter, Steven | 150 | 1.0 | 0.45 | 15 | - | 189 | 1 / 1 | 178 | +28 | |
Ø | 142 | 2.286 | 2.121 | 15 | 162 | 189 | 2.29 | 177 |
Powered by ChessLeagueManager