Season Statistics for 2020/2021
Season Statistic for boards in all leagues
Board | Points | Win white | Win black | Remis / Draw | uncontested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Home | % | Away | % | # | % | # | % | # | % | # | % | |
1 | 36 | 16.5 | 45.8 | 19.5 | 54.2 | 12 | 33.3 | 11 | 30.6 | 11 | 30.6 | 2 | 5.6 |
2 | 36 | 19.5 | 54.2 | 16.5 | 45.8 | 13 | 36.1 | 8 | 22.2 | 13 | 36.1 | 2 | 5.6 |
3 | 36 | 19.5 | 54.2 | 16.5 | 45.8 | 15 | 41.7 | 17 | 47.2 | 1 | 2.8 | 3 | 8.3 |
4 | 36 | 23 | 63.9 | 13 | 36.1 | 20 | 55.6 | 9 | 25 | 6 | 16.7 | 1 | 2.8 |
∑ | 144 | 78.5 | 54.5 | 65.5 | 45 | 60 | 41.7 | 45 | 31.3 | 31 | 21.5 | 8 | 5.6 |
The best 10 Players of the Season
No | Name | grade | Club | Points | Level | Rating ¹ |
---|---|---|---|---|---|---|
1 | Al-Daini, David | 1653 | Prescot & Knotty Ash | 5.5 | 1597 | 1998 |
2 | Grady, John J | 1578 | Skelmersdale | 5.0 | 1669 | 0 |
3 | Lawton, John | 1488 | Atticus | 5.0 | 1533 | 0 |
4 | Horton, Colin D | 2020 | Waterloo | 4.5 | 1910 | 2102 |
5 | Williams, John P | 2013 | Atticus | 4.5 | 1484 | 1676 |
6 | Barnes, David | 1698 | Wallasey | 4.0 | 1970 | 2095 |
7 | James, David J | 2140 | Atticus | 4.0 | 1707 | 0 |
8 | Kee, Steve | 2155 | Atticus | 4.0 | 1664 | 0 |
9 | Kennaugh, Charles W | 2155 | Atticus | 4.0 | 1614 | 1854 |
10 | Coffey, Mike J | 1908 | Wallasey | 3.5 | 1870 | 1927 |
¹ The tournament rating will be calculated after 5 games played.
The best 5 Team(s) of the season
No | Name | League | Pts. | % Pts. | Boards | % Boards |
---|---|---|---|---|---|---|
1 | Prescot 1 | MCA Online Tournament 2020/21 | 11 | 91.7 | 15.5 | 64.6 |
2 | Atticus 1 | MCA Online Tournament 2020/21 | 10 | 100 | 19.0 | 95 |
3 | Atticus 3 | MCA Online Tournament 2020/21 | 10 | 83.3 | 17.0 | 70.8 |
4 | Waterloo Old Boys | MCA Online Tournament 2020/21 | 6 | 50 | 11.5 | 47.9 |
5 | Skelmersdale | MCA Online Tournament 2020/21 | 6 | 60 | 11.0 | 55 |
* There is one other team with 6 Team points
Latest data transfer on on 01st January 1970
Powered by ChessLeagueManager