- 2019/2020
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Prescot 1 - MCA Division 2
Team captain
Mike O'Mahony
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Mike O'Mahony
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Sartain, Kevin A | 159 | ½ | ½ | ½ | 1 | ½ | ½ | 3.5 | 6 | 58.3 | |||||||||
2 | L | Owens, David G | 156 | 0 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 3.5 | 8 | 43.8 | |||||||
3 | L | O'Mahony, Mike J | 145 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 4.5 | 8 | 56.3 | |||||||
4 | L | Delaney, Michael | 141 | ½ | 1 | 1 | 1 | 0 | 0 | 0 | 3.5 | 7 | 50 | ||||||||
5 | L | Al-Daini, David | 131 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 3.5 | 7 | 50 | ||||||||
6 | Bolko, Mikhail | 131 | |||||||||||||||||||
7 | Walls, Lee | 127 | 0 | 0 | 1 | 1 | 3 | 33.3 | |||||||||||||
8 | Ford, Chris W | 126 | 0 | 0 | ½ | 0.5 | 3 | 16.7 | |||||||||||||
9 | Moore, David | 123 | 0 | 0 | 1 | 0 | |||||||||||||||
10 | Butterworth, Joe W | 117 | ½ | 1 | ½ | 0 | 1 | 3 | 5 | 60 | |||||||||||
11 | Amos, Bob | 115 | ½ | ½ | 0 | 0 | 1 | 2 | 5 | 40 | |||||||||||
12 | Bassett, Peter A | 102 | |||||||||||||||||||
13 | Southcote, John W | 114 | |||||||||||||||||||
14 | Steele, Bob | 89 | |||||||||||||||||||
Total | 2.5 | 2 | 3.5 | 2.5 | 2.5 | 3 | 3 | 1.5 | 4.5 | 25 | 54 | 46.3 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 04/09/2019 19:30 | Aigburth 2 | Prescot 1 | 3.5 : 2.5 |
1 / 2 | 2 | 16/12/2019 19:45 | Prescot 1 | Southport 1 | 2.0 : 4.0 |
1 / 3 | 4 | 14/10/2019 19:45 | Skelmersdale 1 | Prescot 1 | 2.5 : 3.5 |
1 / 4 | 1 | 21/10/2019 19:30 | bye | Prescot 1 | |
1 / 5 | 4 | 11/11/2019 19:45 | Prescot 1 | Wallasey A | 2.5 : 3.5 |
1 / 6 | 2 | 26/11/2019 19:45 | Liverpool 2 | Prescot 1 | 3.5 : 2.5 |
1 / 7 | 3 | 06/01/2020 19:45 | Prescot 1 | Atticus 3 | 3.0 : 3.0 |
2 / 1 | 3 | 20/01/2020 19:45 | Prescot 1 | Aigburth 2 | 3.0 : 3.0 |
2 / 2 | 2 | 04/02/2020 19:30 | Southport 1 | Prescot 1 | 4.5 : 1.5 |
2 / 3 | 4 | 17/02/2020 19:45 | Prescot 1 | Skelmersdale 1 | 4.5 : 1.5 |
2 / 4 | 1 | 02/03/2020 19:45 | Prescot 1 | bye | |
2 / 5 | 4 | 19/03/2020 19:30 | Wallasey A | Prescot 1 | |
2 / 6 | 2 | 30/03/2020 19:45 | Prescot 1 | Liverpool 2 | |
2 / 7 | 3 | 27/04/2020 19:30 | Atticus 3 | Prescot 1 |
Location in Google Maps
map
Powered by ChessLeagueManager