- 2021/2022
League
Teams
- Pairing List
More
Aigburth 6000 - MCA 6000-League 2021/2022
Team captain
Alister Bond
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Alister Bond
Phone : none
mobile : none
Team lineup or board order
| No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bond, Alistair | 1698 | 1 | 1 | 1 | ½ | 3.5 | 4 | 87.5 | ||
| 2 | Kane, Sean | 1600 | 1 | ½ | ½ | 1 | 1 | 4 | 5 | 80 | |
| 3 | Kavanagh, Luke (N) | 1398 | 1 | 1 | 2 | 2 | 100 | ||||
| 4 | Collinson, William (Bill) EG | 1330 | |||||||||
| 5 | Capstick, Paul | 1285 | ½ | 0 | 0 | ½ | ½ | 1.5 | 5 | 30 | |
| 6 | Morris, Adam (N) | 1 | 1 | 2 | 2 | 100 | |||||
| Total | 3.5 | 1.5 | 2.5 | 3.5 | 2.5 | 13.5 | 20 | 67.5 | |||
Match schedule
| Round | Fixture | Date | Home | Away | Result |
|---|---|---|---|---|---|
| 1 | 1 | 06/10/2021 19:30 | Aigburth 6000 | Waterloo 6000 | 3.5 : 0.5 |
| 2 | 3 | 03/11/2021 19:30 | Aigburth 6000 | Atticus 6000 | 1.5 : 1.5 |
| 3 | 2 | 18/01/2022 19:30 | Formby 6000 | Aigburth 6000 | 1.5 : 2.5 |
| 4 | 2 | 16/02/2022 19:30 | Aigburth 6000 | Hoylake 6000 | 3.5 : 0.5 |
| 5 | 3 | 29/03/2022 19:45 | Prescot & Knotty Ash 6000 | Aigburth 6000 | 1.5 : 2.5 |
Location in OpenStreetMap
Aigburth St. Michaels Crown Green Bowls Club
Southwood Road
Liverpool L17 7BQ
Southwood Road
Liverpool L17 7BQ
,
Powered by ChessLeagueManager