- 2021/2022
League
Teams
- Pairing List
More
Waterloo 6000 - MCA 6000-League 2021/2022
Team captain
Luke Scaife
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Luke Scaife
Phone : none
mobile : none
Team lineup or board order
| No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solomon, Graeme R | 1638 | 0 | ½ | 0.5 | 2 | 25 | ||||
| 2 | Butterworth, Brian | 1600 | 0 | 1 | 1 | 2 | 3 | 66.7 | |||
| 3 | Scaife, Luke | 1398 | 0 | 1 | 0 | 1 | 3 | 33.3 | |||
| 4 | Moran, Jim | 1330 | ½ | 1 | 1.5 | 2 | 75 | ||||
| Total | 0.5 | 3 | 1.5 | 0 | 5 | 16 | 31.3 | ||||
Match schedule
| Round | Fixture | Date | Home | Away | Result |
|---|---|---|---|---|---|
| 1 | 1 | 06/10/2021 19:30 | Aigburth 6000 | Waterloo 6000 | 3.5 : 0.5 |
| 2 | 1 | 01/11/2021 19:30 | Waterloo 6000 | Hoylake 6000 | 3.0 : 1.0 |
| 3 | 1 | 10/01/2022 19:30 | Atticus 6000 | Waterloo 6000 | 2.5 : 1.5 |
| 4 | 1 | 14/02/2022 19:30 | Waterloo 6000 | Prescot & Knotty Ash 6000 | |
| 5 | 1 | 29/03/2022 19:30 | Formby 6000 | Waterloo 6000 | 4.0 : 0.0 |
Location in OpenStreetMap
15 Crosby Road North
Waterloo
L22 0LD
Waterloo
L22 0LD
,
Powered by ChessLeagueManager