- 2018/2019
League
Teams
- Pairing List
More
Formby 440 - MCA 440-League
Team captain
Bob Greaves
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Bob Greaves
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grady, John J | 128 | |||||||||||
2 | Clarke, James | 127 | |||||||||||
3 | Barrett, Mike D | 122 | ½ | ½ | 1 | 0 | 0 | 2 | 5 | 40 | |||
4 | Worthington, Alan S | 118 | |||||||||||
5 | McNab, Duncan B | 115 | |||||||||||
6 | McKee, David | 114 | 1 | ½ | 1.5 | 2 | 75 | ||||||
7 | Owens, Robert | 112 | 1 | ½ | 1 | ½ | 3 | 4 | 75 | ||||
8 | Greaves, Robert | 104 | 1 | 0 | ½ | 1 | 0 | 2.5 | 5 | 50 | |||
9 | Patten, Edward | 99 | 1 | ½ | 1.5 | 2 | 75 | ||||||
10 | Whitby, J Dave | 96 | 0 | 0 | 1 | 0 | |||||||
11 | Eagle, Andre | 95 | 1 | 0 | ½ | 1 | 2.5 | 4 | 62.5 | ||||
12 | Haseman, Rob | 92 | 0 | 0 | 1 | 0 | |||||||
13 | Sutton, Paul | 79 | |||||||||||
Total | 3.5 | 1.5 | 2.5 | 2 | 1.5 | 2 | 13 | 24 | 54.2 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 27/11/2018 19:30 | Formby 440 | Waterloo 440 | 3.5 : 0.5 |
2 | 3 | 15/10/2018 19:45 | Prescot 440 | Formby 440 | 2.5 : 1.5 |
3 | 2 | 23/10/2018 19:30 | Formby 440 | Atticus 440-1 | 2.5 : 1.5 |
4 | 4 | 05/12/2018 19:30 | Aigburth 440 | Formby 440 | 2.0 : 2.0 |
5 | 1 | 08/01/2019 19:30 | Formby 440 | Atticus 440-2 | 1.5 : 2.5 |
6 | 4 | 22/01/2019 19:30 | Formby 440 | Hoylake 440 | 2.0 : 2.0 |
7 | 2 | 27/02/2019 19:30 | St. Helens 440 | Formby 440 |
Location in Google Maps
map
Powered by ChessLeagueManager