Banerjee, Sanjoy K - Atticus
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
5 | Away | 7 | Mellor, Peter | 115 | Liverpool 1 | 0.52 | 1 |
7 | Away | 5 | Haslinger, J Mike | 139 | Formby 1 | 0.49 | 0 |
1 | Away | 7 | Ewart, Brian R | 148 | Atticus 2 | 0.47 | 1 |
2 | Away | 6 | Eisen, David | 155 | Aigburth 1 | 0.46 | ½ |
4 | Away | 6 | Stoddart, Mike | 130 | Hoylake 1 | 0.5 | 0 |
MCA Division 2 | |||||||
1 | Home | 3 | Coffey, Mike J | 162 | Wallasey A | 0.45 | 0 |
2 | Away | 4 | Leeming, Dave W | 142 | Liverpool 2 | 0.48 | 1 |
4 | Home | 2 | McNamara, AM (Tony) | 150 | Aigburth 2 | 0.47 | 1 |
5 | Away | 5 | Nadin, Karl | 128 | Southport 1 | 0.5 | ½ |
7 | Away | 5 | Al-Daini, David | 131 | Prescot 1 | 0.5 | 1 |
1 | Away | 4 | Brine, Phil A | 156 | Wallasey A | 0.46 | 0 |
2 | Home | 6 | Mellor, Peter | 115 | Liverpool 2 | 0.52 | 0 |
600-League | |||||||
2 | Away | 4 | Conner, Frank | 0 | Aigburth 600 | 0.67 | 1 |
Knotty Ash Cup | |||||||
1 | Home | 2 | Rees, Colin | 119 | Wallasey KAC | 0.51 | 1 |
2 | Away | 2 | Grady, John J | 120 | Formby KAC | 0.51 | 1 |
Sum | 7.51 | 9 / 15 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
MCA Division 2-There are no evaluated games yet.
600-League-There are no evaluated games yet.
Knotty Ash Cup | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
129 | 8.5 | 4.95 | 15 | 426 | 130 | 8½ / 10 | 242 | + 113 |
Powered by ChessLeagueManager