Ellington, Ben - Atticus
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
3 | Home | 7 | Kane, Brendan D | 146 | Aigburth 1 | 0.48 | 0 |
MCA Division 2 | |||||||
1 | Home | 1 | Clark, David N | 165 | Wallasey A | 0.45 | ½ |
2 | Away | 2 | Hawkins, James N | 154 | Liverpool 2 | 0.47 | 0 |
5 | Away | 3 | Dansey, Paul | 144 | Southport 1 | 0.48 | 1 |
6 | Home | 4 | Stanfield, David snr | 134 | Skelmersdale 1 | 0.5 | 1 |
7 | Away | 4 | Delaney, Michael | 141 | Prescot 1 | 0.49 | 1 |
2 | Home | 4 | Rovezi, Bashar | 140 | Liverpool 2 | 0.49 | 0 |
4 | Away | 3 | Pimblett, Anthony J | 144 | Aigburth 2 | 0.48 | ½ |
600-League | |||||||
3 | Away | 3 | Bradshaw, Scott | 124 | Waterloo600 | 0.51 | ½ |
John Ripley Cup | |||||||
1 | Home | 5 | Ford, Chris W | 126 | Prescot JRC | 0.51 | 0 |
Sum | 4.86 | 4.5 / 10 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
MCA Division 2-There are no evaluated games yet.
600-League-There are no evaluated games yet.
John Ripley Cup | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
131 | 7.5 | 5.10 | 15 | 351 | 159 | 7½ / 10 | 243 | + 112 |
Powered by ChessLeagueManager