Erskine-Pereira, Jack - Liverpool
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 1 | Home | 7 | Farry, Steve | 1413 | Wallasey 1 | 0.92 | ½ |
| 2 | Away | 6 | Moran, Jim | 1330 | Waterloo | 0.95 | 1 |
| 3 | Home | 6 | Pimblett, Anthony J | 1758 | Aigburth 1 | 0.57 | 1 |
| 4 | Away | 5 | Threlfall, Jack | Hoylake 1 | 1 | 1 | |
| 6 | Home | 6 | May, Natasha | 1390 | Atticus 1 | 0.93 | 1 |
| 1 | Away | 1 | Davies, Phil | 1945 | Wallasey 1 | 0.32 | 1 |
| 2 | Home | 2 | Horton, Colin D | 2020 | Waterloo | 0.23 | 1 |
| 4 | Home | 3 | Vasiev, Bahkti | 1668 | Hoylake 1 | 0.69 | 1 |
| 7 | Home | 4 | Williams, John P | 2013 | Atticus 2 | 0.24 | 0 |
| MCA Division 2 2021/2022 | |||||||
| 1 | Away | 4 | Kane, Sean | 1600 | Aigburth 2 | 0.77 | 1 |
| 2 | Home | 4 | Harrison, Ron | Prescot & Knotty Ash 1 | 1 | 1 | |
| 3 | Away | 2 | Curley, Johnathon | Atticus 3 | 1 | ½ | |
| 4 | Home | 2 | Ramsey, Phil | 1720 | Southport 1 | 0.62 | 1 |
| 5 | Away | 1 | Povall, T Jeff | 1773 | Wallasey 2 | 0.55 | 1 |
| 1 | Home | 1 | McNamara, AM (Tony) | 1810 | Aigburth 2 | 0.5 | 1 |
| 2 | Away | 2 | O'Mahony, Mike J | 1750 | Prescot & Knotty Ash 1 | 0.58 | ½ |
| 3 | Home | 2 | Ellington, Ben | 1705 | Atticus 3 | 0.64 | 1 |
| 4 | Away | 1 | Sage, Geoffrey W | 1930 | Southport 1 | 0.34 | 1 |
| Sum | 11.85 | 15.5 / 18 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1811 | 7.5 | 5.62 | 26 | 1954 | 1681 | 7½ / 9 | 1854 | + 43 |
| MCA Division 2 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1811 | 8.0 | 5.28 | 26 | 2095 | 1744 | 8 / 9 | 1873 | + 62 |
Powered by ChessLeagueManager