Kumar, Jamie - Liverpool
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 2 | Away | 7 | Burr, Chris | 1255 | Waterloo | 0.89 | 1 |
| 4 | Away | 7 | Brocklebank, Christopher | Hoylake 1 | 1 | 1 | |
| 6 | Home | 7 | Haddy, Nathan | Atticus 1 | 1 | 1 | |
| 1 | Away | 4 | Kelly, Richard | 1818 | Wallasey 1 | 0.22 | 1 |
| 2 | Home | 4 | Connor, Michael I | 1773 | Waterloo | 0.27 | 1 |
| 4 | Home | 7 | Burgess,Mark | Hoylake 1 | 1 | 1 | |
| 7 | Home | 7 | Banerjee, Sanjoy K | 1728 | Atticus 2 | 0.33 | 1 |
| MCA Division 2 2021/2022 | |||||||
| 1 | Away | 6 | N.N. | Aigburth 2 | 1 | 1 | |
| 3 | Away | 4 | Webb, Tom EC | 1653 | Atticus 3 | 0.43 | 1 |
| 4 | Home | 4 | Kaye, Chris | 1566 | Southport 1 | 0.55 | 1 |
| 5 | Away | 4 | Jones, Ken D | 1698 | Wallasey 2 | 0.37 | 1 |
| 1 | Home | 2 | Rawlings, Alex D | 1795 | Aigburth 2 | 0.25 | 1 |
| 2 | Away | 1 | Owens, David G | 1855 | Prescot & Knotty Ash 1 | 0.19 | 1 |
| 3 | Home | 3 | Webb, Tom EC | 1653 | Atticus 3 | 0.43 | 1 |
| 4 | Away | 2 | Ramsey, Phil | 1720 | Southport 1 | 0.34 | 1 |
| 5 | Home | 1 | Povall, T Jeff | 1773 | Wallasey 2 | 0.27 | 1 |
| MCA Division 3 2021/2022 | |||||||
| 1 | Home | 6 | Lacey, Mike | Liverpool 4 | 1 | 1 | |
| 2 | Away | 5 | Grady, John J | 1578 | Formby 1 | 0.53 | 1 |
| 3 | Home | 5 | Haddy, Nathan | Atticus 4 | 1 | 1 | |
| 4 | Home | 5 | McHugh, Bart | 1630 | Skelmersdale 1 | 0.46 | ½ |
| 1 | Away | 3 | Gallagher, Jimmy | 1600 | Liverpool 4 | 0.5 | 1 |
| Sum | 12.03 | 20.5 / 21 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1600 | 4.0 | 1.71 | 22 | - | 1644 | 4 / 4 | 1670 | + 70 |
| MCA Division 2 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1600 | 8.0 | 2.83 | 22 | 2381 | 1714 | 8 / 8 | 1738 | + 138 |
| MCA Division 3 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1600 | 3.5 | 1.92 | 22 | - | 1615 | 3½ / 4 | 1649 | + 49 |
Powered by ChessLeagueManager