Kaye, Chris - Southport
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 2 2021/2022 | |||||||
| 1 | Away | 4 | Webb, Tom EC | 1653 | Atticus 3 | 0.38 | 1 |
| 3 | Home | 4 | Jackson, Alan | 1683 | Wallasey 2 | 0.34 | 0 |
| 4 | Away | 4 | Kumar, Jamie | 1600 | Liverpool 2 | 0.45 | 0 |
| 5 | Home | 4 | Harrison, Ron | Prescot & Knotty Ash 1 | 1 | 0 | |
| 1 | Home | 4 | Sleeman, Howard D | 1525 | Atticus 3 | 0.56 | 1 |
| 2 | Home | 4 | Bond, Alistair | 1698 | Aigburth 2 | 0.32 | 1 |
| 3 | Away | 2 | Barnes, David | 1698 | Wallasey 2 | 0.32 | 0 |
| 4 | Home | 4 | Maher, Luke | 1840 | Liverpool 2 | 0.17 | 1 |
| 5 | Away | 4 | Al-Daini, David | 1653 | Prescot & Knotty Ash 1 | 0.38 | 0 |
| MCA 7200-League 2021/2022 | |||||||
| 2 | Home | 3 | Carroll, Michael | 1540 | Hoylake 7200 | 0.54 | 0 |
| 5 | Home | 3 | Solomon, Graeme R | 1638 | Waterloo 7200 | 0.4 | 0 |
| 7 | Home | 3 | Webb, Tom EC | 1653 | Atticus 7200 | 0.38 | 0 |
| Sum | 5.24 | 4 / 12 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 2 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1566 | 4.0 | 3.12 | 21 | 1641 | 1684 | 4 / 9 | 1589 | + 23 |
| MCA 7200-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1566 | 0.0 | 1.32 | 21 | - | 1610 | 0 / 3 | 1522 | -44 |
Powered by ChessLeagueManager