Connor, Michael I - Waterloo
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 1 | Away | 5 | Carroll, Michael | 1540 | Hoylake 1 | 0.79 | 1 |
| 2 | Home | 2 | Griffin, Michael | 2028 | Liverpool 1 | 0.19 | ½ |
| 3 | Away | 5 | Ellington, Ben | 1705 | Atticus 1 | 0.59 | 1 |
| 4 | Home | 5 | Stuttard, David | 1825 | Atticus 2 | 0.43 | 0 |
| 7 | Home | 5 | Pearcey, David F | 1825 | Aigburth 1 | 0.43 | 1 |
| 1 | Home | 6 | Carroll, Michael | 1540 | Hoylake 1 | 0.79 | 1 |
| 2 | Away | 4 | Kumar, Jamie | 1600 | Liverpool 1 | 0.73 | 0 |
| 3 | Home | 6 | Webb, Tom EC | 1653 | Atticus 1 | 0.66 | 1 |
| 5 | Home | 4 | Smiley, Stuart | 1743 | Wallasey 1 | 0.54 | 1 |
| 7 | Away | 4 | Eisen, David | 1848 | Aigburth 1 | 0.4 | ½ |
| MCA 7200-League 2021/2022 | |||||||
| 1 | Away | 1 | Martin, Nicholas E | 1968 | Atticus 7200 | 0.25 | ½ |
| 2 | Home | 2 | Fisher, C Phillip | 1735 | Formby 7200 | 0.55 | 1 |
| 3 | Away | 1 | Stoddart, Mike | 1675 | Hoylake 7200 | 0.63 | 0 |
| 4 | Home | 1 | Sartain, Kevin A | 1885 | Prescot & Knotty Ash 7200 | 0.35 | 1 |
| 5 | Away | 1 | Sage, Geoffrey W | 1930 | Southport 7200 | 0.29 | 1 |
| 7 | Home | 1 | Lee, Steven | 1990 | Aigburth 7200 | 0.22 | ½ |
| Sum | 7.84 | 11 / 16 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1773 | 7.0 | 5.55 | 25 | 1880 | 1731 | 7 / 10 | 1806 | + 33 |
| MCA 7200-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1773 | 4.0 | 2.29 | 25 | 1989 | 1864 | 4 / 6 | 1817 | + 44 |
Powered by ChessLeagueManager