Steeples, Pete - Hoylake
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 3 | |||||||
| 5 | Home | 5 | Robinson, Sean | Liverpool 3 | 0.65 | 0 | |
| 6 | Away | 4 | Purcell, Rick | 121 | Wallasey B | 0.49 | 0 |
| 7 | Home | 5 | McKee, David | 114 | Formby 2 | 0.5 | 0 |
| 1 | Home | 5 | Reid, John | 80 | Skelmersdale 2 | 0.54 | ½ |
| 4 | Home | 5 | Heath, Graham | 102 | Wallasey C | 0.51 | ½ |
| 6 | Home | 3 | Carr, Graham | 116 | Wallasey B | 0.49 | 0 |
| MCA Division 4 | |||||||
| 1 | Home | 2 | Jenner, Peter | 123 | Southport 2 | 0.48 | 1 |
| 2 | Away | 1 | Hawkins, Andrew | 129 | Ormskirk 1 | 0.47 | 1 |
| 3 | Home | 1 | McKee, David | 114 | Formby 3 | 0.5 | ½ |
| 4 | Away | 1 | Moore, David | 124 | Prescot 2 | 0.48 | ½ |
| 1 | Away | 1 | Kennedy, Carl | 126 | Southport 2 | 0.48 | ½ |
| 2 | Home | 2 | Wall, Vaughan | 102 | Ormskirk 1 | 0.51 | 0 |
| 3 | Away | 1 | Owens, Robert | 112 | Formby 3 | 0.5 | ½ |
| 4 | Home | 2 | Amos, Bob | 117 | Prescot 2 | 0.49 | ½ |
| MCA 440-League | |||||||
| 1 | Home | 2 | Hull, Geoffrey | 105 | St. Helens 440 | 0.51 | ½ |
| 2 | Away | 2 | Scaife, Luke | 0 | Waterloo 440 | 0.65 | 1 |
| 4 | Away | 2 | Webb, Tom EC | 122 | Atticus 440-1 | 0.48 | ½ |
| 5 | Home | 2 | Kane, Sean | 117 | Aigburth 440 | 0.49 | ½ |
| 6 | Away | 2 | Owens, Robert | 112 | Formby 440 | 0.5 | ½ |
| 7 | Home | 2 | Sleeman, Howard D | 119 | Atticus 440-2 | 0.49 | ½ |
| Knotty Ash Cup | |||||||
| 1 | Away | 2 | Hull, Geoffrey | 105 | St. Helens KAC | 0.51 | ½ |
| Sum | 10.72 | 9.5 / 21 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 3-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
MCA 440-League-There are no evaluated games yet.
Knotty Ash Cup-There are no evaluated games yet.
Powered by ChessLeagueManager