Halsall, Clinton - St Helens
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA 440-League | |||||||
| 2 | Away | 2 | Ellington, Ben | 117 | Atticus 440-2 | 0.48 | ½ |
| 3 | Home | 2 | Jenkins, Steve | 110 | Waterloo 440 | 0.49 | ½ |
| 4 | Away | 2 | Brown, Henry | 89 | Prescot 440 | 0.52 | ½ |
| 5 | Home | 2 | Webb, Tom EC | 122 | Atticus 440-1 | 0.47 | 0 |
| 6 | Away | 2 | Kane, Sean | 117 | Aigburth 440 | 0.48 | ½ |
| Knotty Ash Cup | |||||||
| 1 | Home | 3 | Ledgard, Ron | 101 | Hoylake KAC | 0.5 | ½ |
| Sum | 2.94 | 2.5 / 6 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA 440-League-There are no evaluated games yet.
| Knotty Ash Cup | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 104 | 1.5 | 2.35 | 127 | -20 | 129 | 1½ / 5 | 103 | -1 |
Powered by ChessLeagueManager