- 2018/2019
League
Teams
- Pairing List
More
League statistics for all boards
| Board | Games | Points | White wins | Black wins | Draw | forfeit (without a game played) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| overall | Home Team | % | Away Team | % | # | % | # | % | # | % | # | % | |
| 1 | 14 | 8.5 | 60.7 | 4.5 | 32.1 | 4 | 28.6 | 6 | 42.9 | 1 | 7.1 | 3 | 21.4 |
| 2 | 14 | 9 | 64.3 | 4 | 28.6 | 7 | 50 | 4 | 28.6 | 0 | 0 | 3 | 21.4 |
| 3 | 14 | 7.5 | 53.6 | 5.5 | 39.3 | 5 | 35.7 | 5 | 35.7 | 1 | 7.1 | 3 | 21.4 |
| 4 | 14 | 6.5 | 46.4 | 6.5 | 46.4 | 4 | 28.6 | 6 | 42.9 | 1 | 7.1 | 3 | 21.4 |
| 5 | 14 | 8 | 57.1 | 5 | 35.7 | 5 | 35.7 | 6 | 42.9 | 0 | 0 | 3 | 21.4 |
| ∑ | 70 | 39.5 | 56.4 | 25.5 | 36 | 25 | 35.7 | 27 | 38.6 | 3 | 4.3 | 15 | 21.4 |
The best 10 Players of MCA Junior Division 1
| No | Name | ERN | Club | Points | Games | Niveau | Rating ¹ | Points | Sum board no |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bambridge, Eve | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 5 |
| 2 | Zhai, Kevin | 0 | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 5 |
| 3 | Li, David | Bluecoat School | 0.0 | 0 | 0 | 0 | 0.0 | 9 | |
| 4 | Maguire, Finlan | 48 | Hoylake | 0.0 | 0 | 0 | 0 | 0.0 | 16 |
| 5 | Abdullah, Lateefa | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 6 | |
| 6 | Rogers, Jeremy | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 4 | |
| 7 | Kent, Jonathan | Bluecoat School | 0.0 | 0 | 0 | 0 | 0.0 | 6 | |
| 8 | McCoy, Justin | 68 | Hoylake | 0.0 | 0 | 0 | 0 | 0.0 | 13 |
| 9 | Panayi, Elena | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 4 |
| 10 | Zheng, Kevin | 0 | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 12 |
¹ The tournament rating will be calculated after 5 games played.
** There are 43 other players with the same amount of points as 0.0
The best per board
Board 1
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points | Sum board no |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skidmore, Abigail | 0 | Southport | 0.0 | 0 | 0 | 0 | 0.0 | 9 |
| 1 | Bashar, Rovezi | 107 | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 16 |
| 1 | Tang, Lewis | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 1 | |
| 1 | Holden, Jack | Bluecoat School | 0.0 | 0 | 0 | 0 | 0.0 | 8 |
Board 2
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points | Sum board no |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Skidmore, Oliver | 0 | Southport | 0.0 | 0 | 0 | 0 | 0.0 | 4 |
| 2 | Rowlandson, Eleanor | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 4 |
| 2 | Erhardt, Edmond | 0 | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 9 |
| 2 | Maher, Luke | 113 | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 12 |
Board 3
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points | Sum board no |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Xie, Anna | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 2 |
| 3 | Korsinskij, Marek | 118 | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 5 |
| 3 | Davies, Lilly-Mae | Southport | 0.0 | 0 | 0 | 0 | 0.0 | 9 | |
| 3 | Paulsen, Zachery | 78 | Wirral Juniors | 0.0 | 0 | 0 | 0 | 0.0 | 5 |
Board 4
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points | Sum board no |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Panayi, Elena | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 4 |
| 4 | Korsinskij, Nikolas | 0 | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 20 |
| 4 | Walton, George | 0 | Southport | 0.0 | 0 | 0 | 0 | 0.0 | 8 |
| 4 | McGuigan, Ciaran | 0 | Wirral Juniors | 0.0 | 0 | 0 | 0 | 0.0 | 18 |
| 4 | King, Alex | 0 | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 13 |
Board 5
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points | Sum board no |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Bambridge, Eve | 0 | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 5 |
| 5 | Li, David | Bluecoat School | 0.0 | 0 | 0 | 0 | 0.0 | 9 | |
| 5 | Hudson, Frank | 0 | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 22 |
| 5 | Kumar, Ashvin | 96 | Wirral Juniors | 0.0 | 0 | 0 | 0 | 0.0 | 4 |
| 5 | Connolly, Laura | 0 | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 9 |
Board Substitutes
| Board | Name | ERN | Club | Points | Games | Level | Rating ¹ | Points | Sum board no |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Zhai, Kevin | 0 | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 5 |
| 7 | Maguire, Finlan | 48 | Hoylake | 0.0 | 0 | 0 | 0 | 0.0 | 16 |
| 8 | Abdullah, Lateefa | Merchant Taylors School | 0.0 | 0 | 0 | 0 | 0.0 | 6 | |
| 10 | Rogers, Jeremy | Liverpool | 0.0 | 0 | 0 | 0 | 0.0 | 4 | |
| 6 | Kent, Jonathan | Bluecoat School | 0.0 | 0 | 0 | 0 | 0.0 | 6 |
¹ The tournament rating will be calculated after 5 games played.
Forfeited results
| No | Name | Win w/o playing |
Loss w/o playing |
|---|---|---|---|
| 1 | Liverpool Jnrs 1 | 5 | 0 |
| 2 | Liverpool Jnrs 2 | 5 | 0 |
| 3 | Wirral Jnrs 1 | 0 | 0 |
| 4 | Southport Jnrs 1 | 0 | 5 |
| 5 | Bluecoat 1 | 0 | 5 |
| 6 | Merchant Taylor Girls A | 0 | 10 |
The best 3 Teams of MCA Junior Division 1
| No | Name | League | Pts. | % Pts | BP | % Boards |
|---|---|---|---|---|---|---|
| 1 | Liverpool Jnrs 1 | MCA Junior Division 1 | 10 | 100 | 25.0 | 100 |
| 2 | Wirral Jnrs 1 | MCA Junior Division 1 | 7 | 70 | 16.0 | 64 |
| 3 | Liverpool Jnrs 2 | MCA Junior Division 1 | 6 | 60 | 14.0 | 56 |
Powered by ChessLeagueManager