Unofficial grading analysis of the John Ripley Cup
- 2018/2019
League
Teams
- Pairing List
More
1 | Atticus JRC 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Redmond, John P | 205 | 6.5 | 7.14 | 127 | 163 | 134 | 6½ / 12 | 202 | -3 | |
2 | James, David J | 195 | 6.5 | 7.14 | 127 | 163 | 134 | 6½ / 12 | 202 | +7 | |
3 | Martin, Nicholas E | 171 | 6.5 | 7.14 | 127 | 163 | 134 | 6½ / 12 | 202 | +31 | |
4 | Lambert, John F | 139 | 6.5 | 7.14 | 127 | 163 | 134 | 6½ / 12 | 202 | +63 | |
5 | Rooney, Derek | 135 | 6.5 | 7.14 | 127 | 163 | 134 | 6½ / 12 | 202 | +67 | |
6 | Wadsworth, Mark S | 132 | 6.5 | 7.14 | 127 | 163 | 134 | 6½ / 12 | 202 | +70 | |
Total | 163 | 39 | 42.84 | - | - | 134 | 39 / 72 | 202 | +235 |
4 | Formby JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Haslinger, Gareth J | 174 | 1.0 | 1.56 | 127 | - | 159 | 1 / 3 | 171 | -3 | |
2 | Colbourne, David CA | 153 | 1.0 | 1.56 | 127 | - | 159 | 1 / 3 | 171 | +18 | |
3 | Haslinger, J Mike | 152 | 1.0 | 1.56 | 127 | - | 159 | 1 / 3 | 171 | +19 | |
4 | Fisher, C Phillip | 143 | 1.0 | 1.56 | 127 | - | 159 | 1 / 3 | 171 | +28 | |
5 | Barooah, Michael | 135 | 1.0 | 1.56 | 127 | - | 159 | 1 / 3 | 171 | +36 | |
6 | Grady, John J | 128 | 1.0 | 1.56 | 127 | - | 159 | 1 / 3 | 171 | +43 | |
7 | Clarke, James | 127 | 1.0 | 1.56 | 127 | - | 159 | 1 / 3 | 171 | +44 | |
8 | Jordan, Paul | 126 | 1.0 | 1.56 | 127 | - | 159 | 1 / 3 | 171 | +45 | |
9 | Barrett, Mike D | 122 | 1.0 | 1.56 | 127 | - | 159 | 1 / 3 | 171 | +49 | |
Total | 140 | 9 | 14.04 | - | - | 159 | 9 / 27 | 171 | +279 |
6 | Liverpool JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Ali, Rashid Mohammed Amin | 198 | 2.5 | 2.75 | 127 | 159 | 159 | 2½ / 5 | 197 | -1 | |
2 | Clarke, Michael | 161 | 2.5 | 2.75 | 127 | 159 | 159 | 2½ / 5 | 197 | +36 | |
3 | Siddall, W Joe | 153 | 2.5 | 2.75 | 127 | 159 | 159 | 2½ / 5 | 197 | +44 | |
4 | Hawkins, James N | 154 | 2.5 | 2.75 | 127 | 159 | 159 | 2½ / 5 | 197 | +43 | |
5 | Lancaric, Tomas | 147 | 2.5 | 2.75 | 127 | 159 | 159 | 2½ / 5 | 197 | +50 | |
6 | Miles, Tim | 143 | 2.5 | 2.75 | 127 | 159 | 159 | 2½ / 5 | 197 | +54 | |
Total | 159 | 15 | 16.5 | - | - | 159 | 15 / 30 | 197 | +226 |
7 | Prescot JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Sartain, Kevin A | 158 | 5.5 | 4.68 | 15 | 165 | 194 | 5½ / 12 | 138 | -20 | |
2 | O'Mahony, Mike J | 154 | 5.5 | 4.68 | 15 | 165 | 194 | 5½ / 12 | 138 | -16 | |
3 | Owens, David G | 152 | 5.5 | 4.68 | 15 | 165 | 194 | 5½ / 12 | 138 | -14 | |
4 | Al-Daini, David | 136 | 5.5 | 4.68 | 15 | 165 | 194 | 5½ / 12 | 138 | +2 | |
5 | Ford, Chris W | 131 | 5.5 | 4.68 | 15 | 165 | 194 | 5½ / 12 | 138 | +7 | |
6 | Delaney, Michael | 127 | 5.5 | 4.68 | 15 | 165 | 194 | 5½ / 12 | 138 | +11 | |
7 | Moore, David | 124 | 5.5 | 4.68 | 15 | 165 | 194 | 5½ / 12 | 138 | +14 | |
8 | Amos, Bob | 117 | 5.5 | 4.68 | 15 | 165 | 194 | 5½ / 12 | 138 | +21 | |
9 | Lambert, Hughes | 114 | 5.5 | 4.68 | 15 | 165 | 194 | 5½ / 12 | 138 | +24 | |
10 | Bassett, Peter A | 97 | 5.5 | 4.68 | 15 | 165 | 194 | 5½ / 12 | 138 | +41 | |
Total | 131 | 55 | 46.8 | - | - | 194 | 55 / 120 | 138 | +70 |
11 | Waterloo JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Horton, Colin D | 183 | 2.5 | 3.60 | 127 | 57 | 114 | 2½ / 6 | 177 | -6 | |
2 | O'Driscoll, Peter | 147 | 2.5 | 3.60 | 127 | 57 | 114 | 2½ / 6 | 177 | +30 | |
3 | Solomon, Graeme R | 135 | 2.5 | 3.60 | 127 | 57 | 114 | 2½ / 6 | 177 | +42 | |
4 | Jenkins, Brian G | 129 | 2.5 | 3.60 | 127 | 57 | 114 | 2½ / 6 | 177 | +48 | |
5 | Bradshaw, Scott | 127 | 2.5 | 3.60 | 127 | 57 | 114 | 2½ / 6 | 177 | +50 | |
6 | Scaife, Luke | 0 | 2.5 | 3.60 | 127 | 57 | 114 | 2½ / 6 | 177 | +177 | |
Total | 144 | 15 | 21.6 | - | - | 114 | 15 / 36 | 177 | +164 |
12 | Widnes JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Mazek, Marek | 188 | 2.5 | 3.30 | 127 | 97 | 154 | 2½ / 6 | 184 | -4 | |
2 | Ellis, Mark | 187 | 2.5 | 3.30 | 127 | 97 | 154 | 2½ / 6 | 184 | -3 | |
3 | Dugdale, Tom | 176 | 2.5 | 3.30 | 127 | 97 | 154 | 2½ / 6 | 184 | +8 | |
4 | McCarthy, Damian | 167 | 2.5 | 3.30 | 127 | 97 | 154 | 2½ / 6 | 184 | +17 | |
5 | Potter, Steven | 159 | 2.5 | 3.30 | 127 | 97 | 154 | 2½ / 6 | 184 | +25 | |
6 | Connor, Michael I | 149 | 2.5 | 3.30 | 127 | 97 | 154 | 2½ / 6 | 184 | +35 |
Powered by ChessLeagueManager