- 2019/2020
League
Teams
- Pairing List
More
Southport KAC - Knotty Ash Cup
Team captain
Peter Jenner
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Peter Jenner
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nadin, Karl | 128 | 1 | 1 | 1 | 100 | ||||
2 | Kennedy, Carl | 128 | ½ | 0.5 | 1 | 50 | ||||
3 | Jenner, Peter | 122 | ½ | 0.5 | 1 | 50 | ||||
4 | Rothwell, Johnathan | 115 | ½ | 0.5 | 1 | 50 | ||||
5 | Payne, Kenneth | 0 | 0 | 1 | 0 | |||||
Total | 5 | 2.5 | 7.5 | 10 | 75 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 16/09/2019 19:30 | Southport KAC | bye | 5.0 : 0.0 |
2 | 4 | 10/12/2019 19:30 | Southport KAC | Prescot KAC 1 | 2.5 : 2.5 |
3 | 2 | 01/03/2020 19:30 | Waterloo KAC | Southport KAC |
Powered by ChessLeagueManager