- 2011/2012
League
Teams
- Pairing List
More
EEC - 600 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birkett, D | 125 | |||||||||||
2 | Carter, A | 98 | 0 | 1 | 1 | 2 | 3 | 66.7 | |||||
3 | Cowell, Russel | 122 | 0 | 0 | ½ | 0.5 | 3 | 16.7 | |||||
4 | Holt, Jim | 136 | 0 | 0 | 0 | 0 | 3 | 0 | |||||
5 | Johnson, Mike | 111 | |||||||||||
6 | Melia, William (Billy) | 147 | 0 | 0 | 1 | 1 | 3 | 33.3 | |||||
7 | Stankovic, Miroslav | 159 | 1 | 1 | 1 | 100 | |||||||
8 | Murtagh, Les | 0 | 0 | 1 | 0 | ||||||||
9 | Davison, N | 0 | 0 | 0 | 2 | 0 | |||||||
Total | 0 | 0 | 0 | 3 | 1.5 | 4.5 | 20 | 22.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 3 | 15/09/2011 19:30 | EEC | Waterloo | 0.0 : 0.0 |
2 | 3 | 08/11/2011 19:30 | Atticus 2 | EEC | 4.0 : 0.0 |
3 | 2 | 12/01/2012 19:30 | EEC | Aigburth | |
4 | 4 | 31/01/2012 19:30 | Atticus 1 | EEC | 4.0 : 0.0 |
5 | 1 | 01/03/2012 19:30 | EEC | Skelmersdale | 3.0 : 1.0 |
6 | 4 | 29/03/2012 19:30 | EEC | Liverpool | 1.5 : 2.5 |
7 | 2 | 18/04/2012 19:30 | Prescot | EEC |
Powered by ChessLeagueManager