- 2011/2012
League
Teams
- Pairing List
More
Liverpool - 600 League
Team captain
Not set!
Not set!
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Church, Stephen | 106 | |||||||||||
2 | Clark, Michael | 125 | 0 | ½ | 0.5 | 2 | 25 | ||||||
3 | Cooper, Charles | 105 | |||||||||||
4 | Evans, Paul R | 175 | |||||||||||
5 | Hawkins, James NH | 168 | |||||||||||
6 | Leeming, David W | 136 | ½ | 1 | 1 | 2.5 | 3 | 83.3 | |||||
7 | Mana, Sameen | 158 | |||||||||||
8 | Morley, Tony AG | 144 | |||||||||||
9 | Murphy, Richard P | 120 | |||||||||||
10 | Ryan, Frank J | 152 | |||||||||||
11 | Stephens, Ian Paul | 141 | |||||||||||
12 | Welch, David | 155 | |||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:114276J Leg:1 Round:3 Board:3 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:114276J Leg:1 Round:4 Board:1 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:114276J Leg:1 Round:5 Board:3 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:114276J Leg:1 Round:7 Board:3 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:188031H Leg:1 Round:1 Board:1 Result:0.5 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:188031H Leg:1 Round:3 Board:1 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:188031H Leg:1 Round:3 Board:1 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:188031H Leg:1 Round:5 Board:1 Result:0.5 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:188031H Leg:1 Round:7 Board:2 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:115786D Leg:1 Round:2 Board:1 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:115786D Leg:1 Round:4 Board:2 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:115786D Leg:1 Round:5 Board:4 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:115786D Leg:1 Round:6 Board:2 Result:0.5 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:115786D Leg:1 Round:7 Board:4 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:118374G Leg:1 Round:1 Board:2 Result:0.5 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:118374G Leg:1 Round:3 Board:2 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:118374G Leg:1 Round:3 Board:2 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:118374G Leg:1 Round:5 Board:2 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:118374G Leg:1 Round:6 Board:1 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:118374G Leg:1 Round:7 Board:1 Result:0.5 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:277079K Leg:1 Round:1 Board:3 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:277079K Leg:1 Round:2 Board:2 Result:0.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:277079K Leg:1 Round:3 Board:4 Result:0.5 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:277079K Leg:1 Round:3 Board:4 Result:0.5 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:277079K Leg:1 Round:4 Board:3 Result:1.0 | |||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:277079K Leg:1 Round:6 Board:3 Result:1.0 | |||||||||||||
Total | 2.5 | 1 | 3 | 1.5 | 2.5 | 2.5 | 3.5 | 16.5 | 28 | 58.9 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 4 | 20/09/2011 19:30 | Liverpool | Prescot | 2.5 : 1.5 |
2 | 2 | 23/11/2011 19:30 | Waterloo | Liverpool | 3.0 : 1.0 |
3 | 3 | 17/01/2012 19:30 | Liverpool | Atticus 2 | 3.0 : 5.0 |
4 | 3 | 08/02/2012 19:30 | Aigburth | Liverpool | 2.5 : 1.5 |
5 | 2 | 03/04/2012 19:30 | Liverpool | Atticus 1 | 2.5 : 1.5 |
6 | 4 | 29/03/2012 19:30 | EEC | Liverpool | 1.5 : 2.5 |
7 | 1 | 17/04/2012 19:30 | Liverpool | Skelmersdale | 3.5 : 0.5 |
Location in Google Maps
map
Powered by ChessLeagueManager