- 2011/2012
League
Teams
- Pairing List
More
Aigburth 2 - MCA Division 1
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee, Steven | 155 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 13 | 3.8 | ||
2 | Campbell, Ian | 171 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | 0 | 4 | 10 | 40 | |||||
3 | Hawkins, James NH | 170 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 7 | 13 | 53.8 | ||
4 | Pimblett, Anthony J | 159 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 1 | 4.5 | 12 | 37.5 | |||
5 | Pearcey, David F | 167 | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 5 | 14 | 35.7 | |
6 | Eisen, David | 151 | ½ | 0 | ½ | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 3.5 | 13 | 26.9 | ||
7 | Aldridge, David | 144 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 3 | 9 | 33.3 | ||||||
8 | Korb, Steve | ½ | 0 | 0.5 | 2 | 25 | ||||||||||||||
9 | Harris, Mark | ½ | 0 | 0 | 0 | 0.5 | 4 | 12.5 | ||||||||||||
10 | Thomas, Alan | 123 | ½ | 0 | ½ | 0 | 1 | 4 | 25 | |||||||||||
11 | McCormick, John | 120 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | ||||||||||||
12 | Williams, P | 0 | 0 | 1 | 0 | |||||||||||||||
13 | Barker, Frank | ½ | 0 | 1 | 1 | 1 | 3.5 | 5 | 70 | |||||||||||
14 | Barber, Andy | ½ | 0 | ½ | 1 | 0 | 1 | 3 | 6 | 50 | ||||||||||
15 | Pickering, John | 1 | 1 | 1 | 100 | |||||||||||||||
16 | Lavin, Phil | 1 | 1 | 1 | 100 | |||||||||||||||
17 | Collinson, William (Bill) EG | 98 | 0 | 0 | 1 | 0 | ||||||||||||||
Total | 3.5 | 2 | 2.5 | 3.5 | 1 | 2 | 3 | 3 | 2 | 3 | 4 | 1.5 | 3 | 4.5 | 38.5 | 112 | 34.4 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 07/09/2011 19:30 | Aigburth 1 | Aigburth 2 | 4.5 : 3.5 |
1 / 2 | 1 | 21/09/2011 19:30 | Aigburth 2 | Widnes 1 | 2.0 : 6.0 |
1 / 3 | 1 | 13/10/2011 19:30 | Wallasey A | Aigburth 2 | 5.5 : 2.5 |
1 / 4 | 1 | 26/10/2011 19:30 | Aigburth 2 | Atticus 2 | 3.5 : 4.5 |
1 / 5 | 1 | 07/11/2011 19:30 | Atticus 1 | Aigburth 2 | 7.0 : 1.0 |
1 / 6 | 1 | 30/11/2011 19:30 | Aigburth 2 | Formby 1 | 2.0 : 6.0 |
1 / 7 | 1 | 04/01/2012 19:30 | Waterloo 1 | Aigburth 2 | 5.0 : 3.0 |
2 / 1 | 1 | 18/01/2012 19:30 | Aigburth 2 | Aigburth 1 | 3.0 : 5.0 |
2 / 2 | 1 | 08/02/2012 19:30 | Widnes 1 | Aigburth 2 | 6.0 : 2.0 |
2 / 3 | 1 | 15/02/2012 19:30 | Aigburth 2 | Wallasey A | 3.0 : 5.0 |
2 / 4 | 1 | 05/03/2012 19:30 | Atticus 2 | Aigburth 2 | 4.0 : 4.0 |
2 / 5 | 1 | 21/03/2012 19:30 | Aigburth 2 | Atticus 1 | 1.5 : 6.5 |
2 / 6 | 1 | 03/04/2012 19:30 | Formby 1 | Aigburth 2 | 5.0 : 3.0 |
2 / 7 | 1 | 18/04/2012 19:30 | Aigburth 2 | Waterloo 1 | 4.5 : 3.5 |
Powered by ChessLeagueManager