- 2011/2012
League
Teams
- Pairing List
More
Hoylake 1 - MCA Division 2
Team captain
Not set!
Not set!
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tebb, David J | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 9.5 | 12 | 79.2 | ||||
2 | Holian, Peter | 152 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | ||||||||||||
3 | Picken, R Dave | 149 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 6.5 | 14 | 46.4 | |
4 | Hughes, Donal | 148 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 8 | 11 | 72.7 | ||||
5 | Griffiths, Helena | 143 | ½ | 0 | ½ | ½ | 0 | 1 | 2.5 | 6 | 41.7 | |||||||||
6 | Stoddart, Mike | 135 | + | 1 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 6 | 11 | 54.5 | ||||
7 | Hannah, J | 1 | 1 | 1 | 100 | |||||||||||||||
8 | Hanson, J | 138 | ½ | 1 | 0 | ½ | 2 | 4 | 50 | |||||||||||
9 | Davis, John E | 114 | ||||||||||||||||||
10 | Smallthwaite, John W | 105 | ||||||||||||||||||
11 | Stone, M | |||||||||||||||||||
12 | O'Reilly, John | |||||||||||||||||||
13 | Bartlett, David L | 134 | ||||||||||||||||||
14 | Inward, Peter W | 115 | ||||||||||||||||||
15 | Clarke, Allan | 99 | ||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:282085H Leg:1 Round:4 Board:4 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:282085H Leg:1 Round:5 Board:3 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:282085H Leg:2 Round:1 Board:4 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:282085H Leg:2 Round:2 Board:7 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:282085H Leg:2 Round:3 Board:6 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:282085H Leg:2 Round:5 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:282085H Leg:2 Round:7 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:109424F Leg:1 Round:2 Board:7 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:109424F Leg:1 Round:6 Board:7 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:109424F Leg:2 Round:1 Board:7 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:119137J Leg:1 Round:3 Board:7 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:119137J Leg:1 Round:5 Board:7 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:119137J Leg:2 Round:7 Board:7 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:615 Leg:1 Round:5 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:615 Leg:1 Round:6 Board:3 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:615 Leg:1 Round:7 Board:3 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:615 Leg:2 Round:1 Board:3 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:615 Leg:2 Round:2 Board:3 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:615 Leg:2 Round:3 Board:2 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:615 Leg:2 Round:4 Board:2 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:615 Leg:2 Round:5 Board:2 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:615 Leg:2 Round:6 Board:2 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:615 Leg:2 Round:7 Board:2 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:568 Leg:1 Round:5 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:568 Leg:1 Round:6 Board:6 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:568 Leg:2 Round:5 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:568 Leg:2 Round:6 Board:7 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:234955D Leg:1 Round:4 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:234955D Leg:1 Round:6 Board:5 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:234955D Leg:1 Round:7 Board:7 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:234955D Leg:2 Round:1 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:234955D Leg:2 Round:3 Board:7 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:234955D Leg:2 Round:4 Board:7 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:103092K Leg:1 Round:4 Board:7 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:103092K Leg:2 Round:1 Board:6 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7HOY Member:0 Ref-No:559 Leg:2 Round:5 Board:7 Result:0.0 | ||||||||||||||||||||
Total | 4.5 | 3.5 | 2.5 | 3.5 | 5 | 2 | 4 | 4.5 | 5 | 4 | 5 | 5 | 3 | 5 | 56.5 | 98 | 57.7 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 4 | 13/09/2011 19:30 | Hoylake 1 | Prescot 1 | 4.5 : 2.5 |
1 / 2 | 2 | 03/10/2011 19:30 | Atticus 4 | Hoylake 1 | 3.5 : 3.5 |
1 / 3 | 3 | 11/10/2011 19:30 | Hoylake 1 | Liverpool | 2.5 : 4.5 |
1 / 4 | 3 | 09/11/2011 19:30 | Widnes 2 | Hoylake 1 | 3.5 : 3.5 |
1 / 5 | 2 | 22/11/2011 19:30 | Hoylake 1 | Waterloo 2 | 5.0 : 2.0 |
1 / 6 | 4 | 05/12/2011 19:30 | Atticus 3 | Hoylake 1 | 5.0 : 2.0 |
1 / 7 | 1 | 10/01/2012 19:30 | Hoylake 1 | Wallasey B | 4.0 : 3.0 |
2 / 1 | 4 | 25/01/2012 19:30 | Prescot 1 | Hoylake 1 | 2.5 : 4.5 |
2 / 2 | 2 | 07/02/2012 19:30 | Hoylake 1 | Atticus 4 | 5.0 : 2.0 |
2 / 3 | 3 | 28/02/2012 19:30 | Liverpool | Hoylake 1 | 3.0 : 4.0 |
2 / 4 | 3 | 13/03/2012 19:30 | Hoylake 1 | Widnes 2 | 5.0 : 2.0 |
2 / 5 | 2 | 28/03/2012 19:30 | Waterloo 2 | Hoylake 1 | 2.0 : 5.0 |
2 / 6 | 4 | 10/04/2012 19:30 | Hoylake 1 | Atticus 3 | 3.0 : 4.0 |
2 / 7 | 1 | 26/04/2012 19:30 | Wallasey B | Hoylake 1 | 2.0 : 5.0 |
Location in Google Maps
map
Powered by ChessLeagueManager