- 2011/2012
League
Teams
- Pairing List
More
Liverpool - MCA Division 2
Team captain
Not set!
Not set!
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Church, Stephen | 106 | ||||||||||||||||||
2 | Clark, Michael | 125 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 8 | 11 | 72.7 | ||||
3 | Cooper, Charles | 105 | 0 | 1 | 1 | 2 | 50 | |||||||||||||
4 | Evans, Paul R | 175 | ||||||||||||||||||
5 | Hawkins, James NH | 168 | ||||||||||||||||||
6 | Leeming, David W | 136 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 0 | ½ | 0 | 8 | 13 | 61.5 | ||
7 | Mana, Sameen | 158 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 8 | 14 | 57.1 | |
8 | Morley, Tony AG | 144 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 1 | 6.5 | 14 | 46.4 | |
9 | Murphy, Richard P | 120 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
10 | Ryan, Frank J | 152 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 6.5 | 13 | 50 | ||
11 | Stephens, Ian Paul | 141 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 4 | 9 | 44.4 | ||||||
12 | Welch, David | 155 | ||||||||||||||||||
13 | Gallagher, Jimmy | |||||||||||||||||||
14 | Dev, Martin | |||||||||||||||||||
15 | Caulfield, B | |||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:277079K Leg:2 Round:2 Board:4 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:277079K Leg:2 Round:3 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:277079K Leg:2 Round:4 Board:5 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:277079K Leg:2 Round:5 Board:4 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:277079K Leg:2 Round:6 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:277079K Leg:2 Round:7 Board:5 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:607 Leg:1 Round:3 Board:6 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:607 Leg:2 Round:4 Board:6 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:608 Leg:1 Round:3 Board:7 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:608 Leg:1 Round:4 Board:7 Result:1.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:608 Leg:1 Round:7 Board:7 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:608 Leg:2 Round:1 Board:7 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:608 Leg:2 Round:2 Board:7 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:608 Leg:2 Round:3 Board:7 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:608 Leg:2 Round:4 Board:7 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:608 Leg:2 Round:5 Board:7 Result:0.5 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:608 Leg:2 Round:6 Board:7 Result:0.0 | ||||||||||||||||||||
Single result ignored, since the player isn't part of the lineup Club:7LIV Member:0 Ref-No:630 Leg:2 Round:7 Board:7 Result:0.0 | ||||||||||||||||||||
Total | 4 | 1 | 4.5 | 6.5 | 2.5 | 4.5 | 4 | 4 | 2.5 | 3 | 2 | 2.5 | 4.5 | 3.5 | 49 | 98 | 50 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 14/09/2011 19:30 | Waterloo 2 | Liverpool | 3.0 : 4.0 |
1 / 2 | 3 | 04/10/2011 19:30 | Liverpool | Atticus 3 | 1.0 : 6.0 |
1 / 3 | 3 | 11/10/2011 19:30 | Hoylake 1 | Liverpool | 2.5 : 4.5 |
1 / 4 | 2 | 08/11/2011 19:30 | Liverpool | Prescot 1 | 6.5 : 0.5 |
1 / 5 | 4 | 21/11/2011 19:30 | Atticus 4 | Liverpool | 4.5 : 2.5 |
1 / 6 | 1 | 08/12/2011 19:30 | Wallasey B | Liverpool | 2.5 : 4.5 |
1 / 7 | 4 | 10/01/2012 19:30 | Liverpool | Widnes 2 | 4.0 : 3.0 |
2 / 1 | 2 | 24/01/2012 19:30 | Liverpool | Waterloo 2 | 4.0 : 3.0 |
2 / 2 | 3 | 06/02/2012 19:30 | Atticus 3 | Liverpool | 4.5 : 2.5 |
2 / 3 | 3 | 28/02/2012 19:30 | Liverpool | Hoylake 1 | 3.0 : 4.0 |
2 / 4 | 2 | 14/03/2012 19:30 | Prescot 1 | Liverpool | 5.0 : 2.0 |
2 / 5 | 4 | 27/03/2012 19:30 | Liverpool | Atticus 4 | 2.5 : 4.5 |
2 / 6 | 1 | 10/04/2012 19:30 | Liverpool | Wallasey B | 4.5 : 2.5 |
2 / 7 | 4 | 25/04/2012 19:30 | Widnes 2 | Liverpool | 3.5 : 3.5 |
Location in Google Maps
map
Powered by ChessLeagueManager