- 2014/2015
League
Teams
- Pairing List
More
Aigburth (440) - MCA 440 League
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tabor, Neil | 73 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 2.5 | 7 | 35.7 | ||||||||
2 | Collinson, William (Bill) EG | 90 | ½ | 0 | ½ | ½ | 0 | 1.5 | 5 | 30 | ||||||||||
3 | Webster, Peter | 74 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 | 10 | 35 | |||||
4 | Capstick, Paul | 60 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 5.5 | 11 | 50 | ||||
5 | Connor, Frank | 1 | 0 | 1 | 2 | 50 | ||||||||||||||
6 | Anderson, Henry | 70 | ½ | 0 | 0 | 0 | 0 | 0.5 | 5 | 10 | ||||||||||
7 | Bond, Alistair | ½ | 1 | ½ | 0 | 2 | 4 | 50 | ||||||||||||
8 | Smialek, Robert | 82 | 1 | 1 | 1 | 100 | ||||||||||||||
9 | Thomas, Alan | 105 | ½ | 0.5 | 1 | 50 | ||||||||||||||
Total | 1.5 | 1 | 3 | 1 | 1 | 2 | 1.5 | 1 | 3 | 1.5 | 1.5 | 0 | 18 | 48 | 37.5 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 10/09/2014 19:30 | Aigburth (440) | free | |
1 / 2 | 4 | 08/10/2014 19:30 | Aigburth (440) | Atticus 1 (440) | 1.5 : 2.5 |
1 / 3 | 2 | 06/10/2014 19:30 | Waterloo (440) | Aigburth (440) | 3.0 : 1.0 |
1 / 4 | 3 | 05/11/2014 19:30 | Aigburth (440) | Fazakerley (440) | 3.0 : 1.0 |
1 / 5 | 3 | 18/11/2014 19:30 | Formby (440) | Aigburth (440) | 3.0 : 1.0 |
1 / 6 | 2 | 03/12/2014 19:30 | Aigburth (440) | Prescot (440) | 1.0 : 3.0 |
1 / 7 | 4 | 12/01/2015 19:30 | Atticus 2 (440) | Aigburth (440) | 2.0 : 2.0 |
2 / 1 | 1 | 26/01/2015 19:30 | free | Aigburth (440) | |
2 / 2 | 4 | 09/02/2015 19:30 | Atticus 1 (440) | Aigburth (440) | 2.5 : 1.5 |
2 / 3 | 2 | 25/02/2015 19:30 | Aigburth (440) | Waterloo (440) | 1.0 : 3.0 |
2 / 4 | 3 | 27/04/2015 19:30 | Fazakerley (440) | Aigburth (440) | 1.0 : 3.0 |
2 / 5 | 3 | 25/03/2015 19:30 | Aigburth (440) | Formby (440) | 1.5 : 2.5 |
2 / 6 | 2 | 13/04/2015 19:30 | Prescot (440) | Aigburth (440) | 2.5 : 1.5 |
2 / 7 | 4 | 22/04/2015 19:30 | Aigburth (440) | Atticus 2 (440) | 0.0 : 4.0 |
Powered by ChessLeagueManager