- 2018/2019
League
Teams
- Pairing List
More
Wallasey A - MCA Division 1
Team captain
Leon Wolszczak
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Leon Wolszczak
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | L | Title | Name | grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rita, Joao | 168 | 1 | ½ | 0 | 0 | 0 | 1.5 | 5 | 30 | |||||||||||
2 | L | Clark, David N | 163 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 4.5 | 11 | 40.9 | ||||
3 | L | Davies, Phil | 175 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 3 | 14 | 21.4 | |
4 | L | Hughes, Greg M | 159 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 5 | 14 | 35.7 | |
5 | L | Brine, Phil A | 158 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 | 13 | 65.4 | ||
6 | L | Hughes, Colin J | 154 | ½ | 1 | 1 | ½ | 1 | ½ | 0 | 0 | 0 | 4.5 | 9 | 50 | ||||||
7 | L | Coffey, Mike J | 153 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 7 | 11 | 63.6 | ||||
8 | 0l | Wolszczak, Leon | 127 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 3.5 | 11 | 31.8 | ||||
9 | L | Latham, Chris | 154 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7.5 | 12 | 62.5 | |||
10 | Povall, T Jeff | 139 | 1 | 1 | 1 | 100 | |||||||||||||||
11 | Jackson, Alan | 131 | 1 | 0 | 1 | 2 | 50 | ||||||||||||||
12 | Taylor, Edward A | 139 | ½ | ½ | 0 | 1 | 3 | 33.3 | |||||||||||||
13 | Carr, Graham | 116 | ½ | ½ | 1 | 2 | 50 | ||||||||||||||
14 | Kelly, Alan | 108 | 1 | 0 | 1 | 2 | 50 | ||||||||||||||
15 | Rees, Colin | 127 | ½ | 0.5 | 1 | 50 | |||||||||||||||
16 | Heath, Graham | 102 | 0 | 0 | 1 | 0 | |||||||||||||||
Total | 4 | 5 | 4 | 4 | 5.5 | 3.5 | 4 | 1.5 | 3 | 4 | 2.5 | 3 | 4.5 | 2 | 50.5 | 112 | 45.1 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 3 | 11/09/2018 19:30 | Liverpool 1 | Wallasey A | 4.0 : 4.0 |
1 / 2 | 2 | 27/09/2018 19:30 | Wallasey A | Atticus 1 | 5.0 : 3.0 |
1 / 3 | 4 | 17/12/2018 19:30 | Atticus 2 | Wallasey A | 4.0 : 4.0 |
1 / 4 | 1 | 08/05/2019 19:45 | Widnes 1 | Wallasey A | 4.0 : 4.0 |
1 / 5 | 4 | 22/11/2018 19:30 | Wallasey A | Waterloo 1 | 5.5 : 2.5 |
1 / 6 | 2 | 05/12/2018 19:30 | Aigburth 1 | Wallasey A | 4.5 : 3.5 |
1 / 7 | 3 | 17/01/2019 19:30 | Wallasey A | Hoylake 1 | 4.0 : 4.0 |
2 / 1 | 3 | 31/01/2019 19:30 | Wallasey A | Liverpool 1 | 1.5 : 6.5 |
2 / 2 | 2 | 11/02/2019 19:30 | Atticus 1 | Wallasey A | 5.0 : 3.0 |
2 / 3 | 4 | 28/02/2019 19:30 | Wallasey A | Atticus 2 | 4.0 : 4.0 |
2 / 4 | 1 | 14/03/2019 19:30 | Wallasey A | Widnes 1 | 2.5 : 5.5 |
2 / 5 | 4 | 25/03/2019 19:45 | Waterloo 1 | Wallasey A | 5.0 : 3.0 |
2 / 6 | 2 | 11/04/2019 19:30 | Wallasey A | Aigburth 1 | 4.5 : 3.5 |
2 / 7 | 3 | 05/03/2019 19:30 | Hoylake 1 | Wallasey A | 6.0 : 2.0 |
Location in Google Maps
map
Powered by ChessLeagueManager