- 2018/2019
League
Teams
- Pairing List
More
Formby JRC - John Ripley Cup
Team captain
Mike Barrett
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Mike Barrett
This email address is being protected from spambots. You need JavaScript enabled to view it.
Telefon : Only for registered user !
Mobil Phone : Only for registered user !
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Haslinger, Gareth J | 174 | 0 | 0 | 1 | 0 | ||||
2 | Colbourne, David CA | 153 | ½ | 0.5 | 1 | 50 | ||||
3 | Haslinger, J Mike | 152 | ½ | 0.5 | 1 | 50 | ||||
4 | Fisher, C Phillip | 143 | ½ | 0.5 | 1 | 50 | ||||
5 | Barooah, Michael | 135 | 1 | 1 | 1 | 100 | ||||
6 | Grady, John J | 128 | 0 | 0 | 1 | 0 | ||||
7 | Clarke, James | 127 | ||||||||
8 | Jordan, Paul | 126 | ||||||||
9 | Barrett, Mike D | 122 | ||||||||
Total | 6 | 2.5 | 8.5 | 12 | 70.8 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 18/09/2018 19:30 | Formby JRC | bye | 6.0 : 0.0 |
2 | 3 | 29/10/2018 19:30 | Skelmersdale JRC | Formby JRC | 3.5 : 2.5 |
Location in Google Maps
map
Powered by ChessLeagueManager