- 2018/2019
League
Teams
- Pairing List
More
Ormskirk KAC - Knotty Ash Cup
Team captain
Andrew
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Andrew
Phone : none
mobile : none
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur, Graham () | 65 | ||||||||
2 | Clements, David () | 47 | ||||||||
3 | Clements, Richard () | 36 | ||||||||
4 | Dible, Ben () | 100 | ||||||||
5 | Hawkins, Andrew () | 129 | ||||||||
6 | Jennings, Harry () | 47 | ||||||||
7 | MacFarlane, Ian () | 55 | ||||||||
8 | Maher, Evie () | 57 | ||||||||
9 | McHugh, Bart () | 122 | ||||||||
10 | McGreal, Mike () | 159 | ||||||||
11 | Melvin, Louis () | 79 | ||||||||
12 | Mennim, Peter () | 127 | ||||||||
13 | Murphy, Sean () | 98 | ||||||||
14 | Rothwell, James P () | 170 | ||||||||
15 | Ryan, Luke () | 32 | ||||||||
16 | Tomkins, David () | 116 | ||||||||
17 | Wall, Vaughan () | 102 | ||||||||
18 | Wells, Anthony () | 107 | ||||||||
Total | 0 | 0 | 5 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 6 | 17/09/2018 19:30 | Atticus KAC 1 | Ormskirk KAC | 5.0 : 0.0 |
Location in OpenStreetMap
Aughton Institute
Bold Lane
Aughton
L39 6SG
Bold Lane
Aughton
L39 6SG
,
Powered by ChessLeagueManager