- 2018/2019
League
Teams
- Pairing List
More
Prescot KAC 1 - Knotty Ash Cup
Team captain
Bob Amos
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
Mobil phone : Only for registered user !
Bob Amos
Phone : none
Mobil phone : Only for registered user !
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ford, Chris W () | 131 | ||||||||
2 | Delaney, Michael () | 127 | 1 | ½ | 1.5 | 2 | 75 | |||
3 | Moore, David () | 124 | ½ | 0 | 0.5 | 2 | 25 | |||
4 | Amos, Bob () | 117 | 0 | ½ | 0.5 | 2 | 25 | |||
5 | Butterworth, Joe W () | 117 | ½ | ½ | 1 | 2 | 50 | |||
6 | Lambert, Hughes (N) | 114 | ||||||||
7 | Bassett, Peter A () | 97 | 1 | 0 | 1 | 2 | 50 | |||
8 | Simm, Bryan E () | 86 | ||||||||
Total | 5 | 3 | 1.5 | 9.5 | 15 | 63.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 17/09/2018 19:30 | Prescot KAC 1 | bye | 5.0 : 0.0 |
2 | 1 | 10/12/2018 19:30 | Prescot KAC 1 | Skelmersdale KAC | 3.0 : 2.0 |
3 | 1 | 12/02/2019 19:30 | Formby KAC | Prescot KAC 1 | 3.5 : 1.5 |
Location in OpenStreetMap
,
Powered by ChessLeagueManager