- 2018/2019
League
Teams
- Pairing List
More
Bluecoat 2 - MCA Junior Division 2
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adavi, Ishaan Chandra (N) | 0 | 0 | 1 | 0 | 1 | 4 | 25 | |||
2 | Chou, Joshua (N) | 1 | 1 | ½ | 2.5 | 3 | 83.3 | ||||
3 | Lang, Fred (N) | ||||||||||
4 | Makepeace, Jude (N) | 1 | 1 | 1 | 0 | 3 | 4 | 75 | |||
5 | Sankar, Harish (N) | 0 | 0 | 1 | 0 | ||||||
6 | Bhatia, Pranav (N) | 0 | 1 | 0 | 1 | 3 | 33.3 | ||||
7 | Guruprasad, Prashanti (N) | 1 | 1 | ½ | 2.5 | 3 | 83.3 | ||||
8 | Paliyil, George (N) | 1 | 1 | 1 | 100 | ||||||
9 | Malla, Aryan (N) | 0 | 0 | 1 | 0 | ||||||
Total | 3 | 3 | 4 | 1 | 11 | 20 | 55 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 2 | 01/10/2018 | Bluecoat 2 | Merchant Taylor Juniors B | 3.0 : 2.0 |
2 | 3 | 01/10/2018 | Wirral 2 | Bluecoat 2 | 2.0 : 3.0 |
3 | 1 | 01/10/2018 | Bluecoat 2 | Southport Juniors 2 | |
4 | 3 | 01/10/2018 | Bluecoat 2 | Merchant Taylor Girls B | 4.0 : 1.0 |
5 | 2 | 01/10/2018 | Merchant Taylor Juniors A | Bluecoat 2 | 4.0 : 1.0 |
Powered by ChessLeagueManager