- 2018/2019
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
First Leg
10th September 2018 - 14th September 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey B | 122 | 5.0 : 1.0 | Wallasey C | 121 | 13/09/18 19:30 |
2 | Formby 2 | 117 | 3.0 : 3.0 | Liverpool 3 | 117 | 11/09/18 19:30 |
3 | Skelmersdale 2 | 112 | 1.0 : 5.0 | Hoylake 2 | 111 | 10/09/18 19:45 |
01st October 2018 - 05th October 2018
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Wallasey C | 121 | : | bye | 04/10/18 19:30 | ||
2 | Hoylake 2 | 119 | : | bye | 16/10/18 19:30 | ||
3 | Liverpool 3 | 121 | 5.5 : 0.5 | Skelmersdale 2 | 100 | 02/10/18 19:30 | |
4 | Wallasey B | 121 | 3.5 : 2.5 | Formby 2 | 120 | 04/10/18 19:30 | |
4 | G Somerville played on board 6 for Wallasey |
15th October 2018 - 19th October 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Formby 2 | 116 | 3.0 : 3.0 | Wallasey C | 121 | 16/10/18 19:30 |
2 | Skelmersdale 2 | 105 | 4.5 : 1.5 | Wallasey B | 121 | 15/10/18 19:45 |
3 | bye | : | Liverpool 3 | 125 | 14/11/18 19:30 | |
4 | bye | : | Hoylake 2 | 119 | 15/10/18 19:30 |
05th November 2018 - 09th November 2018
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | Wallasey C | 121 | 1.0 : 5.0 | Hoylake 2 | 118 | 25/10/18 19:30 | |
1 | Board 5 for Hoylake 2 was Pete Steeples. Please add him. Thank you. | ||||||
2 | Liverpool 3 | 125 | : | bye | 06/11/18 19:30 | ||
3 | Wallasey B | 123 | : | bye | 08/11/18 19:30 | ||
4 | Formby 2 | 120 | 5.0 : 1.0 | Skelmersdale 2 | 104 | 06/11/18 19:30 | |
4 | Neil Folland played on board 4 for Skem |
19th November 2018 - 23rd November 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Skelmersdale 2 | 101 | 1.0 : 5.0 | Wallasey C | 125 | 19/11/18 19:45 |
2 | bye | : | Formby 2 | 120 | 21/11/18 19:30 | |
3 | bye | : | Wallasey B | 123 | 19/11/18 19:30 | |
4 | Hoylake 2 | 117 | 1.0 : 5.0 | Liverpool 3 | 124 | 20/11/18 19:30 |
03rd December 2018 - 07th December 2018
| ||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey C | 121 | 3.0 : 3.0 | Liverpool 3 | 102 | 29/11/18 19:30 |
2 | Wallasey B | 123 | 3.5 : 2.5 | Hoylake 2 | 115 | 06/12/18 19:30 |
3 | Formby 2 | 120 | : | bye | 04/12/18 19:30 | |
4 | Skelmersdale 2 | 105 | : | bye | 03/12/18 19:45 |
14th January 2019 - 18th January 2019
| |||||||
Fixture | Home | Grade | Result | Guest | Grade | Date | |
---|---|---|---|---|---|---|---|
1 | bye | : | Wallasey C | 121 | 16/01/19 19:30 | ||
2 | bye | : | Skelmersdale 2 | 105 | 14/01/19 19:30 | ||
3 | Hoylake 2 | 117 | 1.5 : 4.5 | Formby 2 | 115 | 15/01/19 19:30 | |
3 | This match was played at Hoylake on Wednesday 17th April 2019. The return match due to be played at Formby on Tuesday 23rd April has been conceded by Hoylake. | ||||||
4 | Liverpool 3 | 104 | 3.0 : 3.0 | Wallasey B | 116 | 15/01/19 19:30 |
Second Leg
28th January 2019 - 01st February 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey C | 119 | 3.0 : 3.0 | Wallasey B | 123 | 24/01/19 19:30 |
2 | Liverpool 3 | 131 | 4.0 : 2.0 | Formby 2 | 119 | 29/01/19 19:30 |
3 | Hoylake 2 | 118 | 1.5 : 4.5 | Skelmersdale 2 | 106 | 29/01/19 19:30 |
11th February 2019 - 15th February 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | bye | : | Wallasey C | 121 | 11/02/19 19:30 | |
2 | bye | : | Hoylake 2 | 119 | 06/03/19 19:30 | |
3 | Skelmersdale 2 | 104 | 1.5 : 4.5 | Liverpool 3 | 85 | 11/02/19 19:45 |
4 | Formby 2 | 116 | 4.5 : 1.5 | Wallasey B | 108 | 12/02/19 19:30 |
25th February 2019 - 01st March 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey C | 121 | 3.0 : 3.0 | Formby 2 | 118 | 21/02/19 19:30 |
2 | Wallasey B | 119 | 6.0 : 0.0 | Skelmersdale 2 | 0 | 21/03/19 19:30 |
3 | Liverpool 3 | 125 | : | bye | 26/02/19 19:30 | |
4 | Hoylake 2 | 119 | : | bye | 26/02/19 19:30 |
11th March 2019 - 15th March 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Hoylake 2 | 119 | 3.0 : 3.0 | Wallasey C | 115 | 19/03/19 19:30 |
2 | bye | : | Liverpool 3 | 125 | 11/03/19 19:30 | |
3 | bye | : | Wallasey B | 123 | 13/03/19 19:30 | |
4 | Skelmersdale 2 | 99 | 2.5 : 3.5 | Formby 2 | 116 | 11/03/19 19:45 |
25th March 2019 - 29th March 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey C | 121 | : | Skelmersdale 2 | 105 | 28/03/19 19:30 |
2 | Formby 2 | 120 | : | bye | 26/03/19 19:30 | |
3 | Wallasey B | 123 | : | bye | 28/03/19 19:30 | |
4 | Liverpool 3 | 123 | 6.0 : 0.0 | Hoylake 2 | 0 | 26/03/19 19:30 |
08th April 2019 - 12th April 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Liverpool 3 | 116 | 3.5 : 2.5 | Wallasey C | 119 | 09/04/19 19:30 |
2 | Hoylake 2 | 107 | 1.5 : 4.5 | Wallasey B | 115 | 09/04/19 19:30 |
3 | bye | : | Formby 2 | 120 | 08/04/19 19:30 | |
4 | bye | : | Skelmersdale 2 | 105 | 11/04/19 19:30 |
22nd April 2019 - 26th April 2019
|
||||||
Fixture | Home | Grade | Result | Guest | Grade | Date |
---|---|---|---|---|---|---|
1 | Wallasey C | 121 | : | bye | 18/04/19 19:30 | |
2 | Skelmersdale 2 | 105 | : | bye | 22/04/19 19:45 | |
3 | Formby 2 | 0 | 6.0 : 0.0 | Hoylake 2 | 0 | 23/04/19 19:30 |
4 | Wallasey B | 106 | 2.5 : 3.5 | Liverpool 3 | 118 | 25/04/19 19:30 |
= The League Controller tested and classified the round as positive!
= There is an important note from the League Controller!
= Details.
Powered by ChessLeagueManager