- 2018/2019
League
Teams
- Pairing List
More
league controller
Dr Will Cook | This email address is being protected from spambots. You need JavaScript enabled to view it.
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 6 | Liverpool KAC | 107 | 5.0 : 0.0 | 16 | bye | - | 18/09/18 19:30 |
1 | Home Team wins due to Forfeit | |||||||
2 | 7 | Prescot KAC 1 | 123 | 5.0 : 0.0 | 15 | bye | - | 17/09/18 19:30 |
2 | Home Team wins due to Forfeit | |||||||
3 | 9 | Southport KAC | 117 | 4.0 : 1.0 | 14 | Prescot KAC 2 | 94 | 18/09/18 19:30 |
4 | 4 | Formby KAC | 109 | 5.0 : 0.0 | 10 | Wallasey KAC | 94 | 18/09/18 19:30 |
5 | 12 | St. Helens KAC | 101 | 1.5 : 3.5 | 5 | Hoylake KAC | 106 | 19/09/18 19:30 |
6 | 1 | Atticus KAC 1 | 121 | 5.0 : 0.0 | 13 | Ormskirk KAC | 75 | 17/09/18 19:30 |
6 | Home Team wins due to Forfeit | |||||||
7 | 3 | Aigburth KAC | 97 | 1.5 : 3.5 | 8 | Skelmersdale KAC | 104 | 19/09/18 19:30 |
8 | 11 | Waterloo KAC | 114 | 5.0 : 0.0 | 2 | Atticus KAC 2 | - | 17/09/18 19:45 |
8 | Home Team wins due to Forfeit |
![]() | ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 7 | Prescot KAC 1 | 116 | 3.0 : 2.0 | 8 | Skelmersdale KAC | 120 | 10/12/18 19:30 |
2 | 6 | Liverpool KAC | 107 | 1.0 : 4.0 | 4 | Formby KAC | 120 | 10/12/18 19:30 |
3 | 5 | Hoylake KAC | 114 | 2.5 : 2.5 | 9 | Southport KAC | 123 | 10/12/18 19:30 |
3 | Berlin Rating 9.5 : 5.5 für Southport KAC | |||||||
4 | 11 | Waterloo KAC | 114 | 2.5 : 2.5 | 1 | Atticus KAC 1 | 120 | 10/12/18 19:30 |
4 | Berlin Rating 10.0 : 5.0 für Waterloo KAC |
07th January 2019 - 26th April 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Formby KAC | 120 | 3.5 : 1.5 | 7 | Prescot KAC 1 | 116 | 12/02/19 19:30 |
2 | 9 | Southport KAC | 117 | 4.0 : 1.0 | 11 | Waterloo KAC | 114 | 19/02/19 19:30 |
29th April 2019 - 03rd May 2019
| ||||||||
Fixture | Player | Home | Grade | Result | Player | Guest | Grade | Date |
---|---|---|---|---|---|---|---|---|
1 | 4 | Formby KAC | 121 | 3.5 : 1.5 | 9 | Southport KAC | 117 | 29/04/19 19:30 |
= The league controller tested and classified the round as positive!
= There is an important note from the league controller!
= Details.
Powered by ChessLeagueManager