Kent, Patrick - Formby
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 4 | |||||||
1 | Home | 5 | Simm, Bryan E | 106 | Prescot 2 | 0.5 | 0 |
2 | Away | 4 | Hughes, Cliff A | 121 | Hoylake 2 | 0.48 | 0 |
4 | Away | 4 | Walsh, Kevin | 117 | Southport 2 | 0.48 | 1 |
5 | Home | 4 | Collinson, William (Bill) EG | 98 | Aigburth 3 | 0.51 | 1 |
1 | Away | 5 | Simm, Bryan E | 106 | Prescot 2 | 0.5 | 1 |
2 | Home | 5 | Inward, Peter W | 115 | Hoylake 2 | 0.48 | ½ |
4 | Home | 5 | Evans, Larry | 0 | Southport 2 | 0.64 | ½ |
5 | Away | 3 | McNamara, AM (Tony) | 146 | Aigburth 3 | 0.44 | ½ |
Sum | 4.03 | 4.5 / 8 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 4-There are no evaluated games yet.
Powered by ChessLeagueManager