Stone, M - Hoylake/Great Meols
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
5 | Home | 5 | Jenkins, Steve | 116 | Waterloo 2 | 0.34 | 1 |
6 | Away | 3 | Sleeman, Howard D | 140 | Atticus 3 | 0.31 | 1 |
7 | Home | 3 | Hughes, Colin | 139 | Wallasey B | 0.31 | ½ |
1 | Away | 3 | Moore, David | 135 | Prescot 1 | 0.32 | 1 |
2 | Home | 3 | Suttie, Neil A | 139 | Atticus 4 | 0.31 | ½ |
3 | Away | 2 | Mana, Sameen | 158 | Liverpool | 0.29 | 1 |
4 | Home | 2 | Potter, Steven | 150 | Widnes 2 | 0.3 | 1 |
5 | Away | 2 | Hanlon, Mal | 141 | Waterloo 2 | 0.31 | 1 |
6 | Home | 2 | Healiss, David | 163 | Atticus 3 | 0.28 | 0 |
7 | Away | 2 | Farley, Dave J | 140 | Wallasey B | 0.31 | ½ |
Sum | 3.08 | 7.5 / 10 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager