O'Mahoney, Mike J - Prescot & Knotty Ash
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
2 | Away | 2 | Farley, Dave J | 140 | Wallasey B | 0.52 | ½ |
3 | Home | 2 | Suttie, Neil A | 139 | Atticus 4 | 0.52 | ½ |
4 | Home | 2 | Mana, Sameen | 158 | Liverpool | 0.5 | 0 |
600 League | |||||||
1 | Away | 2 | Ryan, Frank J | 152 | Liverpool | 0.51 | ½ |
Sum | 2.05 | 1.5 / 4 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2 | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
156 | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137 | -19 |
600 League | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
156 | 0.0 | 0.00 | 0 | - | 152 | 0 / 1 | 151 | -5 |
Powered by ChessLeagueManager