Brown, H - Prescot & Knotty Ash
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
4 | Away | 6 | Clark, Michael | 125 | Liverpool | 0.45 | 0 |
1 | Home | 7 | Davis, John E | 114 | Hoylake 1 | 0.47 | ½ |
440 League | |||||||
1 | Away | 3 | Formby | 0.63 | 0 | ||
2 | Home | 2 | Clarke, Allan | 99 | Hoylake | 0.49 | ½ |
3 | Away | 3 | Green, Phillip T | 81 | Littlewoods | 0.52 | 1 |
4 | Away | 3 | Simm, Bryan E | 106 | Prescot 2 | 0.48 | 1 |
6 | Away | 3 | Webster, Peter | 42 | Aigburth | 0.57 | 1 |
7 | Home | 3 | Jones, Geoff | 88 | Atticus | 0.51 | ½ |
MCA Division 4 | |||||||
1 | Away | 4 | Gilligan, Kevin | 111 | Formby 3 | 0.47 | 0 |
3 | Home | 3 | Hughes, Cliff A | 121 | Hoylake 2 | 0.46 | 0 |
4 | Away | 4 | Champion, Ron J | 96 | Wallasey D | 0.49 | ½ |
5 | Home | 4 | Rothwell, Jonathan | 0 | Southport 2 | 0.63 | 0 |
1 | Home | 4 | Patten, Edward | 113 | Formby 3 | 0.47 | ½ |
2 | Home | 4 | Collinson, William (Bill) EG | 98 | Aigburth 3 | 0.49 | ½ |
3 | Away | 4 | Hughes, Cliff A | 121 | Hoylake 2 | 0.46 | ½ |
4 | Home | 3 | Higgins, John | 105 | Wallasey D | 0.48 | ½ |
Sum | 8.07 | 7 / 16 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
440 League | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
92 | 2.0 | 1.00 | 0 | - | 95 | 2 / 3 | 362 | + 270 |
MCA Division 4-There are no evaluated games yet.
600 League-There are no evaluated games yet.
Powered by ChessLeagueManager