Halpin, Terry - Prescot & Knotty Ash
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
440 League | |||||||
1 | Away | 1 | Cook, William KT | 139 | Aigburth | 0.31 | ½ |
4 | Home | 1 | Hunt, Jeremy | 117 | Prescot 1 | 0.34 | 0 |
5 | Away | 1 | Gilligan, Kevin | 111 | Formby | 0.35 | 1 |
MCA Division 4 | |||||||
4 | Home | 6 | Broomhall, John | 99 | Wallasey D | 0.36 | 0 |
Sum | 1.36 | 1.5 / 4 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
440 League | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
0 | 0.0 | 0.00 | 0 | - | 128 | 0 / 2 | remaining games | 0 |
MCA Division 4 | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
0 | 0.0 | 0.00 | 0 | - | 99 | 0 / 1 | remaining games | 0 |
600 League-There are no evaluated games yet.
Powered by ChessLeagueManager