Tabor, Neil - Atticus
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 4 | |||||||
1 | Away | 6 | Sutton, Paul | 79 | Formby 3 | 0.51 | ½ |
2 | Home | 4 | Kaye, Chris | 0 | Southport 2 | 0.62 | 0 |
5 | Away | 5 | Hughes, Cliff A | 78 | Hoylake 3 | 0.51 | ½ |
5 | Home | 5 | N.N. | Hoylake 3 | 0.62 | 1 | |
MCA 440-League | |||||||
1 | Away | 4 | May, Natasha | 92 | Atticus 440-1 | 0.49 | 0 |
2 | Home | 3 | Doyle, Graham | 103 | St. Helens 440 | 0.48 | 1 |
3 | Away | 4 | Capstick, Paul | 75 | Aigburth 440 | 0.52 | ½ |
5 | Away | 4 | Eagle, Andre | 95 | Formby 440 | 0.49 | ½ |
6 | Home | 3 | Bolko, Mikhail | 120 | Prescot 440 | 0.45 | 0 |
7 | Away | 4 | Ledgard, Ron | 101 | Hoylake 440 | 0.48 | 0 |
Sum | 5.17 | 4 / 10 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 4-There are no evaluated games yet.
MCA 440-League-There are no evaluated games yet.
Powered by ChessLeagueManager