Grady, John J - Formby
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Home | 5 | Ford, Chris W | 131 | Prescot 1 | 0.5 | ½ |
2 | Away | 6 | McHugh, Bart | 122 | Skelmersdale 1 | 0.51 | 1 |
4 | Away | 6 | Mellor, Peter | Liverpool 2 | 0.67 | 1 | |
5 | Home | 6 | Foy, James | 133 | Southport 1 | 0.49 | 1 |
6 | Home | 6 | Sleeman, Howard D | 119 | Atticus 3 | 0.51 | ½ |
7 | Away | 6 | Lawton, John | 111 | Atticus 4 | 0.52 | 1 |
1 | Away | 6 | Delaney, Michael | 127 | Prescot 1 | 0.5 | 0 |
2 | Home | 6 | Melia, William (Billy) | 126 | Skelmersdale 1 | 0.5 | 1 |
3 | Away | 6 | Kane, Sean | 117 | Aigburth 2 | 0.52 | 0 |
4 | Home | 6 | Mellor, Peter | Liverpool 2 | 0.67 | 0 | |
5 | Away | 6 | Foy, James | 133 | Southport 1 | 0.49 | 0 |
6 | Away | 7 | Atticus 3 | - | + | ||
7 | Home | 7 | Atticus 4 | - | + | ||
John Ripley Cup | |||||||
2 | Away | 6 | Massey, Paul J | 128 | Skelmersdale JRC | 0.5 | 0 |
Knotty Ash Cup | |||||||
2 | Away | 1 | Morley, Tony (Ag) AG | 128 | Liverpool KAC | 0.5 | 0 |
3 | Home | 1 | Delaney, Michael | 127 | Prescot KAC 1 | 0.5 | ½ |
4 | Home | 1 | Kennedy, Carl | 126 | Southport KAC | 0.5 | ½ |
Sum | 7.88 | 7 / 15 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA 440-League-There are no evaluated games yet.
John Ripley Cup | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
128 | 1.0 | 1.56 | 127 | - | 159 | 1 / 3 | 171 | + 43 |
Knotty Ash Cup | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
128 | 15.5 | 4.84 | 15 | 686 | 424 | 15½ / 19 | 373 | + 245 |
Powered by ChessLeagueManager