Cowell, Russell - Skelmersdale
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Away | 3 | Leeming, Dave W | 136 | Liverpool 2 | 0.49 | ½ |
2 | Home | 3 | Haslinger, J Mike | 152 | Formby 1 | 0.47 | ½ |
3 | Away | 4 | Webb, Tom EC | 122 | Atticus 3 | 0.51 | 0 |
4 | Home | 3 | Blasczyk, Martin | 128 | Atticus 4 | 0.51 | ½ |
5 | Away | 4 | Al-Daini, David | 136 | Prescot 1 | 0.49 | 1 |
6 | Away | 4 | Nadin, Karl | 142 | Southport 1 | 0.49 | ½ |
7 | Home | 4 | Bond, Alistair | 131 | Aigburth 2 | 0.5 | ½ |
1 | Home | 4 | Gallagher, Jimmy | 118 | Liverpool 2 | 0.52 | ½ |
2 | Away | 3 | Haslinger, J Mike | 152 | Formby 1 | 0.47 | ½ |
3 | Home | 3 | Wadsworth, Mark S | 132 | Atticus 3 | 0.5 | 1 |
4 | Away | 4 | Banerjee, Sanjoy K | 123 | Atticus 4 | 0.51 | 0 |
5 | Home | 2 | Sartain, Kevin A | 158 | Prescot 1 | 0.46 | ½ |
6 | Home | 4 | Nadin, Karl | 142 | Southport 1 | 0.49 | 1 |
John Ripley Cup | |||||||
2 | Home | 4 | Fisher, C Phillip | 143 | Formby JRC | 0.48 | ½ |
Sum | 6.89 | 7.5 / 14 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
John Ripley Cup-There are no evaluated games yet.
Powered by ChessLeagueManager