Inofficial rating analysis of the MCA 7200-League 2021/2022
- 2021/2022
League
Teams
- Pairing List
More
1 | Aigburth 7200 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Lee, Steven | 1990 | 3.0 | 4.13 | 30 | 1844 | 1844 | 3 / 6 | 1965 | -25 | |
2 | Pearcey, David F | 1825 | 4.0 | 3.26 | 26 | 1951 | 1711 | 4 / 5 | 1844 | +19 | |
3 | Kane, Brendan D | 1773 | 3.0 | 3.70 | 25 | 1650 | 1578 | 3 / 5 | 1754 | -19 | |
4 | Pimblett, Anthony J | 1758 | 0.5 | 0.56 | 25 | - | 1713 | ½ / 1 | 1756 | -2 | |
5 | Kane, Sean | 1600 | 2.5 | 2.21 | 22 | - | 1558 | 2½ / 4 | 1609 | +9 | |
7 | Capstick, Paul | 1285 | 0.0 | 0.07 | 18 | - | 1705 | 0 / 1 | 1282 | -3 | |
8 | McNamara, AM (Tony) | 1810 | 1.0 | 0.79 | 26 | - | 1578 | 1 / 1 | 1816 | +6 | |
Total | 1791 | 14 | 14.72 | - | - | 1684 | 14 / 23 | 1786 | -15 |
2 | Atticus 7200 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Martin, Nicholas E | 1968 | 1.0 | 1.22 | 30 | - | 1882 | 1 / 2 | 1963 | -5 | |
2 | Banerjee, Sanjoy K | 1728 | 2.0 | 3.06 | 24 | 1595 | 1720 | 2 / 6 | 1700 | -28 | |
3 | Burge, Steve J | 1713 | 1.5 | 2.47 | 24 | - | 1625 | 1½ / 4 | 1685 | -28 | |
4 | Philp, Steven | 1623 | 0.0 | 0.53 | 22 | - | 1600 | 0 / 1 | 1605 | -18 | |
5 | Ellington, Ben | 1705 | 2.0 | 2.09 | 23 | - | 1525 | 2 / 3 | 1702 | -3 | |
7 | Ewart, Brian R | 1825 | 1.5 | 1.28 | 26 | - | 1880 | 1½ / 3 | 1831 | +6 | |
8 | Wentworth, Chris | 1623 | 0.5 | 0.26 | 22 | - | 1811 | ½ / 1 | 1631 | +8 | |
9 | Sleeman, Howard D | 1525 | 0.5 | 0.64 | 20 | - | 1420 | ½ / 1 | 1520 | -5 | |
10 | Webb, Tom EC | 1653 | 1.0 | 0.62 | 22 | - | 1566 | 1 / 1 | 1666 | +13 | |
Total | 1735 | 10 | 12.17 | - | - | 1691 | 10 / 22 | 1722 | -60 |
3 | Formby 7200 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Colbourne, David CA | 1825 | 3.0 | 2.71 | 26 | 1861 | 1861 | 3 / 6 | 1832 | +7 | |
4 | Fisher, C Phillip | 1735 | 1.0 | 2.47 | 24 | 1500 | 1740 | 1 / 5 | 1694 | -41 | |
5 | Owens, Robert | 1600 | 0.0 | 0.74 | 22 | - | 1420 | 0 / 1 | 1574 | -26 | |
6 | Grady, John J | 1578 | 3.0 | 1.52 | 21 | - | 1668 | 3 / 4 | 1625 | +47 | |
8 | Barrett, Mike D | 1548 | 2.0 | 1.02 | 21 | - | 1741 | 2 / 4 | 1579 | +31 | |
9 | McKee, David | 1533 | 0.0 | 0.41 | 21 | - | 1600 | 0 / 1 | 1518 | -15 | |
12 | Egerton, Tony | 1534 | 1.0 | 0.41 | 21 | - | 1600 | 1 / 1 | 1555 | +21 | |
Total | 1673 | 10 | 9.28 | - | - | 1733 | 10 / 22 | 1678 | +24 |
4 | Hoylake 7200 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
2 | Stoddart, Mike | 1675 | 2.0 | 2.15 | 23 | 1662 | 1787 | 2 / 6 | 1671 | -4 | |
3 | Vasiev, Bahkti | 1668 | 3.0 | 1.96 | 23 | 1822 | 1750 | 3 / 5 | 1698 | +30 | |
5 | Tatar, Radu T | 1555 | 0.5 | 0.29 | 21 | - | 1713 | ½ / 1 | 1563 | +8 | |
6 | Carroll, Michael | 1540 | 2.0 | 1.34 | 21 | - | 1665 | 2 / 4 | 1561 | +21 | |
13 | Threlfall, Jack | 4.0 | 0.00 | 0 | - | 1635 | 4 / 5 | games left | |||
14 | Taylor, Edward H | 1923 | 1.5 | 1.04 | 29 | - | 1908 | 1½ / 2 | 1935 | +12 | |
Total | 1664 | 13 | 6.78 | - | - | 1732 | 13 / 23 | 1677 | +67 |
5 | Prescot & Knotty Ash 7200 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Sartain, Kevin A | 1885 | 2.0 | 3.02 | 28 | 1734 | 1806 | 2 / 5 | 1860 | -25 | |
2 | Owens, David G | 1855 | 4.0 | 3.85 | 27 | 1872 | 1747 | 4 / 6 | 1859 | +4 | |
3 | O'Mahony, Mike J | 1750 | 3.5 | 3.31 | 24 | 1767 | 1618 | 3½ / 5 | 1755 | +5 | |
6 | Harrison, Ron | 4.0 | 0.00 | 0 | 1797 | 1557 | 4 / 5 | 1811 | +1811 | ||
7 | Al-Daini, David | 1653 | 0.5 | 0.94 | 22 | - | 1676 | ½ / 2 | 1638 | -15 | |
Total | 1812 | 14 | 11.12 | - | - | 1684 | 14 / 23 | 1806 | -31 |
6 | Southport 7200 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Sage, Geoffrey W | 1930 | 2.0 | 2.72 | 29 | - | 1790 | 2 / 4 | 1913 | -17 | |
2 | Ramsey, Phil | 1720 | 3.0 | 2.48 | 24 | 1789 | 1789 | 3 / 6 | 1734 | +14 | |
4 | Green, Danny | 1615 | 0.0 | 0.80 | 22 | - | 1695 | 0 / 2 | 1588 | -27 | |
5 | Jenner, Peter | 1578 | 0.5 | 0.50 | 21 | - | 1773 | ½ / 2 | 1578 | ||
6 | Kaye, Chris | 1566 | 0.0 | 1.32 | 21 | - | 1610 | 0 / 3 | 1522 | -44 | |
7 | Payne, Kenneth | 1420 | 3.0 | 1.11 | 19 | 1722 | 1650 | 3 / 5 | 1483 | +63 | |
9 | Varney, Gerard | 1555 | 0.0 | 0.44 | 21 | - | 1600 | 0 / 1 | 1539 | -16 | |
Total | 1643 | 8.5 | 9.37 | - | - | 1718 | 8.5 / 23 | 1648 | -27 |
7 | Waterloo 7200 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | ERNold | P | Pe | EF | Rating | Level | Points | ERNnew | ||
1 | Williamson, Graham AG | 1825 | 0.5 | 0.50 | 26 | - | 1825 | ½ / 1 | 1825 | ||
2 | Connor, Michael I | 1773 | 4.0 | 2.29 | 25 | 1989 | 1864 | 4 / 6 | 1817 | +44 | |
3 | Bradshaw, Scott | 1668 | 2.5 | 2.30 | 23 | 1698 | 1698 | 2½ / 5 | 1674 | +6 | |
4 | Solomon, Graeme R | 1638 | 2.5 | 1.85 | 22 | - | 1669 | 2½ / 4 | 1658 | +20 | |
5 | Butterworth, Brian | 1600 | 2.0 | 2.37 | 22 | 1548 | 1620 | 2 / 5 | 1589 | -11 | |
6 | Scaife, Luke | 1398 | 0.0 | 0.07 | 19 | - | 1811 | 0 / 1 | 1395 | -3 | |
7 | Moran, Jim | 1330 | 0.0 | 0.17 | 18 | - | 1600 | 0 / 1 | 1323 | -7 | |
Total | 1656 | 11.5 | 9.55 | - | - | 1725 | 11.5 / 23 | 1669 | +49 |
Powered by ChessLeagueManager