Unofficial grading analysis of the 440 League
- 2011/2012
League
Teams
- Pairing List
More
1 | Aigburth | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
3 | Collinson, William (Bill) EG | 98 | 1.0 | 0.00 | 0 | - | 44 | 1 / 1 | 437 | +339 | |
Total | 98 | 1 | 0 | - | - | 44 | 1 / 1 | 437 | +339 |
2 | Atticus | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
3 | Jones, Geoff | 88 | 1.0 | 1.00 | 0 | - | 71 | 1 / 2 | 68 | -20 | |
4 | Hay, Nathan | 92 | 0.0 | 0.00 | 0 | - | 71 | 0 / 1 | 68 | -24 | |
5 | May, N | 0 | 1.0 | 0.00 | 0 | - | 42 | 1 / 1 | games left | ||
9 | Hawthorne, J | 0 | 0.0 | 0.00 | 0 | - | 61 | 0 / 1 | games left | ||
Total | 89 | 2 | 1 | - | - | 63 | 2 / 5 | 68 | -44 |
4 | Hoylake | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
2 | Clarke, Allan | 99 | 1.0 | 0.00 | 0 | - | 100 | 1 / 2 | 299 | +200 | |
10 | Ledgard, Ron | 95 | 2.0 | 0.00 | 0 | - | 104 | 2 / 2 | 505 | +410 | |
16 | Smallthwaite, John W | 105 | 0.0 | 0.00 | 0 | - | 110 | 0 / 1 | 111 | +6 | |
Total | 99 | 3 | 0 | - | - | 104 | 3 / 5 | 344 | +616 |
5 | Littlewoods | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Whitby, J Dave | 110 | 1.0 | 0.00 | 0 | - | 111 | 1 / 2 | 111 | +1 | |
2 | Steeples, Pete | 107 | 1.0 | 1.00 | 0 | - | 103 | 1 / 2 | 102 | -5 | |
Total | 109 | 2 | 1 | - | - | 107 | 2 / 4 | 107 | -4 |
6 | Prescot 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Brown, H | 92 | 2.0 | 1.00 | 0 | - | 95 | 2 / 3 | 362 | +270 | |
2 | Hunt, Jeremy | 117 | 1.0 | 1.00 | 0 | - | 112 | 1 / 3 | 111 | -6 | |
3 | Beaver, D William | 85 | 1.0 | 0.00 | 0 | - | 44 | 1 / 1 | 439 | +354 | |
Total | 102 | 4 | 2 | - | - | 95 | 4 / 7 | 265 | +618 |
8 | Prescot 2 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
2 | Halpin, Terry | 0 | 0.0 | 0.00 | 0 | - | 128 | 0 / 2 | games left | ||
3 | Bassett, Peter A | 108 | 2.0 | 1.00 | 0 | - | 104 | 2 / 2 | 503 | +395 | |
4 | Bishop, Tim | 0 | 0.0 | 0.00 | 0 | - | 81 | 0 / 1 | games left | ||
5 | Simm, Bryan E | 106 | 1.0 | 0.00 | 0 | - | 114 | 1 / 2 | 114 | +8 | |
Total | 107 | 3 | 1 | - | - | 110 | 3 / 7 | 309 | +403 |
Powered by ChessLeagueManager