Unofficial grading analysis of the MCA Division 2
- 2011/2012
League
Teams
- Pairing List
More
5 | Prescot 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Moore, David | 135- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -88 | |
1 | Beaver, D William | 85- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -38 | |
1 | Houghton, Graham | 169- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -122 | |
1 | O'Mahoney, Mike J | 156- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -109 | |
1 | Owens, David G | 147- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -100 | |
1 | Sartain, Kevin A | 158- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -111 | |
1 | Amos, Bob | 131- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -84 | |
1 | Ellis, Ronald E | 111- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -64 | |
1 | Al-Daini, David | 134- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -87 | |
1 | Chandler, Gerard | 149- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -102 | |
1 | Delaney, Michael | 125- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -78 | |
1 | Simm, Bryan E | 106- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -59 | |
1 | Bassett, Peter A | 108- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -61 | |
1 | Butterworth, Joe W | 131- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -84 | |
1 | Friar, Colin | 88- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -41 | |
1 | Brown, H | 92- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -45 | |
1 | Hunt, Jeremy | 117- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | -70 | |
1 | Eden, Alex | 44- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | +3 | |
1 | Doyle, Terry | 0-0 | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | +47 | |
1 | Bishop, Tim | 0- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | +47 | |
1 | Halpin, Terry | 0- | 1.0 | 2.00 | 0 | - | 149 | 1 / 4 | 47-1 | +47 | |
2 | Moore, David | 135- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -36 | |
2 | Beaver, D William | 85- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | +14 | |
2 | Houghton, Graham | 169- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -70 | |
2 | O'Mahoney, Mike J | 156- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -57 | |
2 | Owens, David G | 147- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -48 | |
2 | Sartain, Kevin A | 158- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -59 | |
2 | Amos, Bob | 131- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -32 | |
2 | Ellis, Ronald E | 111- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -12 | |
2 | Al-Daini, David | 134- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -35 | |
2 | Chandler, Gerard | 149- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -50 | |
2 | Delaney, Michael | 125- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -26 | |
2 | Simm, Bryan E | 106- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -7 | |
2 | Bassett, Peter A | 108- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -9 | |
2 | Butterworth, Joe W | 131- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -32 | |
2 | Friar, Colin | 88- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | +11 | |
2 | Brown, H | 92- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | +7 | |
2 | Hunt, Jeremy | 117- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | -18 | |
2 | Eden, Alex | 44- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | +55 | |
2 | Doyle, Terry | 0-0 | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | +99 | |
2 | Bishop, Tim | 0- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | +99 | |
2 | Halpin, Terry | 0- | 3.0 | 3.00 | 0 | 155 | 155 | 3 / 7 | 99-1 | +99 | |
3 | Moore, David | 135- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -126 | |
3 | Beaver, D William | 85- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -76 | |
3 | Houghton, Graham | 169- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -160 | |
3 | O'Mahoney, Mike J | 156- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -147 | |
3 | Owens, David G | 147- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -138 | |
3 | Sartain, Kevin A | 158- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -149 | |
3 | Amos, Bob | 131- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -122 | |
3 | Ellis, Ronald E | 111- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -102 | |
3 | Al-Daini, David | 134- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -125 | |
3 | Chandler, Gerard | 149- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -140 | |
3 | Delaney, Michael | 125- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -116 | |
3 | Simm, Bryan E | 106- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -97 | |
3 | Bassett, Peter A | 108- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -99 | |
3 | Butterworth, Joe W | 131- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -122 | |
3 | Friar, Colin | 88- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -79 | |
3 | Brown, H | 92- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -83 | |
3 | Hunt, Jeremy | 117- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -108 | |
3 | Eden, Alex | 44- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | -35 | |
3 | Doyle, Terry | 0-0 | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | +9 | |
3 | Bishop, Tim | 0- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | +9 | |
3 | Halpin, Terry | 0- | 2.0 | 2.00 | 0 | 82 | 142 | 2 / 6 | 9-1 | +9 | |
4 | Moore, David | 135- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +110 | |
4 | Beaver, D William | 85- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +160 | |
4 | Houghton, Graham | 169- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +76 | |
4 | O'Mahoney, Mike J | 156- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +89 | |
4 | Owens, David G | 147- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +98 | |
4 | Sartain, Kevin A | 158- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +87 | |
4 | Amos, Bob | 131- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +114 | |
4 | Ellis, Ronald E | 111- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +134 | |
4 | Al-Daini, David | 134- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +111 | |
4 | Chandler, Gerard | 149- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +96 | |
4 | Delaney, Michael | 125- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +120 | |
4 | Simm, Bryan E | 106- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +139 | |
4 | Bassett, Peter A | 108- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +137 | |
4 | Butterworth, Joe W | 131- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +114 | |
4 | Friar, Colin | 88- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +157 | |
4 | Brown, H | 92- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +153 | |
4 | Hunt, Jeremy | 117- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +128 | |
4 | Eden, Alex | 44- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +201 | |
4 | Doyle, Terry | 0-0 | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +245 | |
4 | Bishop, Tim | 0- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +245 | |
4 | Halpin, Terry | 0- | 2.0 | 1.00 | 0 | - | 143 | 2 / 4 | 245-1 | +245 | |
5 | Moore, David | 135- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +139 | |
5 | Beaver, D William | 85- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +189 | |
5 | Houghton, Graham | 169- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +105 | |
5 | O'Mahoney, Mike J | 156- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +118 | |
5 | Owens, David G | 147- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +127 | |
5 | Sartain, Kevin A | 158- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +116 | |
5 | Amos, Bob | 131- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +143 | |
5 | Ellis, Ronald E | 111- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +163 | |
5 | Al-Daini, David | 134- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +140 | |
5 | Chandler, Gerard | 149- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +125 | |
5 | Delaney, Michael | 125- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +149 | |
5 | Simm, Bryan E | 106- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +168 | |
5 | Bassett, Peter A | 108- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +166 | |
5 | Butterworth, Joe W | 131- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +143 | |
5 | Friar, Colin | 88- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +186 | |
5 | Brown, H | 92- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +182 | |
5 | Hunt, Jeremy | 117- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +157 | |
5 | Eden, Alex | 44- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +230 | |
5 | Doyle, Terry | 0-0 | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +274 | |
5 | Bishop, Tim | 0- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +274 | |
5 | Halpin, Terry | 0- | 2.0 | 1.00 | 0 | - | 140 | 2 / 3 | 274-1 | +274 | |
6 | Moore, David | 135- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | -5 | |
6 | Beaver, D William | 85- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | +45 | |
6 | Houghton, Graham | 169- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | -39 | |
6 | O'Mahoney, Mike J | 156- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | -26 | |
6 | Owens, David G | 147- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | -17 | |
6 | Sartain, Kevin A | 158- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | -28 | |
6 | Amos, Bob | 131- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | -1 | |
6 | Ellis, Ronald E | 111- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | +19 | |
6 | Al-Daini, David | 134- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | -4 | |
6 | Chandler, Gerard | 149- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | -19 | |
6 | Delaney, Michael | 125- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | +5 | |
6 | Simm, Bryan E | 106- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | +24 | |
6 | Bassett, Peter A | 108- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | +22 | |
6 | Butterworth, Joe W | 131- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | -1 | |
6 | Friar, Colin | 88- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | +42 | |
6 | Brown, H | 92- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | +38 | |
6 | Hunt, Jeremy | 117- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | +13 | |
6 | Eden, Alex | 44- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | +86 | |
6 | Doyle, Terry | 0-0 | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | +130 | |
6 | Bishop, Tim | 0- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | +130 | |
6 | Halpin, Terry | 0- | 4.0 | 4.00 | 0 | 174 | 130 | 4 / 8 | 130-1 | +130 | |
7 | Moore, David | 135- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | -21 | |
7 | Beaver, D William | 85- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | +29 | |
7 | Houghton, Graham | 169- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | -55 | |
7 | O'Mahoney, Mike J | 156- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | -42 | |
7 | Owens, David G | 147- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | -33 | |
7 | Sartain, Kevin A | 158- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | -44 | |
7 | Amos, Bob | 131- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | -17 | |
7 | Ellis, Ronald E | 111- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | +3 | |
7 | Al-Daini, David | 134- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | -20 | |
7 | Chandler, Gerard | 149- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | -35 | |
7 | Delaney, Michael | 125- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | -11 | |
7 | Simm, Bryan E | 106- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | +8 | |
7 | Bassett, Peter A | 108- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | +6 | |
7 | Butterworth, Joe W | 131- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | -17 | |
7 | Friar, Colin | 88- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | +26 | |
7 | Brown, H | 92- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | +22 | |
7 | Hunt, Jeremy | 117- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | -3 | |
7 | Eden, Alex | 44- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | +70 | |
7 | Doyle, Terry | 0-0 | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | +114 | |
7 | Bishop, Tim | 0- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | +114 | |
7 | Halpin, Terry | 0- | 2.0 | 2.00 | 0 | 116 | 116 | 2 / 5 | 114-1 | +114 | |
9 | Moore, David | 135- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +2 | |
9 | Beaver, D William | 85- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +52 | |
9 | Houghton, Graham | 169- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | -32 | |
9 | O'Mahoney, Mike J | 156- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | -19 | |
9 | Owens, David G | 147- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | -10 | |
9 | Sartain, Kevin A | 158- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | -21 | |
9 | Amos, Bob | 131- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +6 | |
9 | Ellis, Ronald E | 111- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +26 | |
9 | Al-Daini, David | 134- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +3 | |
9 | Chandler, Gerard | 149- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | -12 | |
9 | Delaney, Michael | 125- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +12 | |
9 | Simm, Bryan E | 106- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +31 | |
9 | Bassett, Peter A | 108- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +29 | |
9 | Butterworth, Joe W | 131- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +6 | |
9 | Friar, Colin | 88- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +49 | |
9 | Brown, H | 92- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +45 | |
9 | Hunt, Jeremy | 117- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +20 | |
9 | Eden, Alex | 44- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +93 | |
9 | Doyle, Terry | 0-0 | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +137 | |
9 | Bishop, Tim | 0- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +137 | |
9 | Halpin, Terry | 0- | 1.0 | 1.00 | 0 | - | 140 | 1 / 2 | 137-1 | +137 |
Powered by ChessLeagueManager