Unofficial grading analysis of the MCA Division 3
- 2011/2012
League
Teams
- Pairing List
More
2 | Waterloo 3 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
3 | Jenkins, Brian G | 121 | 0.0 | 0.00 | 0 | - | 133 | 0 / 1 | 135 | +14 | |
4 | McGuirk, Jim M | 127 | 2.0 | 2.00 | 0 | 143 | 143 | 2 / 5 | 65 | -62 | |
5 | Crean, Mike | 106 | 1.0 | 0.00 | 0 | - | 117 | 1 / 2 | 118 | +12 | |
6 | Jenkins, Steve | 116 | 2.0 | 0.00 | 0 | - | 137 | 2 / 2 | 540 | +424 | |
7 | Bradshaw, Scott | 113 | 2.0 | 2.00 | 0 | 124 | 124 | 2 / 5 | 45 | -68 | |
9 | Moran, Jim | 101 | 1.0 | 1.00 | 0 | - | 133 | 1 / 3 | 137 | +36 | |
10 | O'Sullivan, Des | 0 | 0.0 | 0.00 | 0 | - | 118 | 0 / 3 | games left | 0 | |
11 | Kennedy Robert | 0 | 1.0 | 0.00 | 0 | - | 126 | 1 / 2 | games left | 0 | |
Ø | 84 | 0.643 | 0.357 | 0 | 19 | 74 | 0.64 | 74 |
4 | EEC 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
3 | Holt, Jim | 136 | 3.0 | 3.00 | 0 | 196 | 136 | 3 / 6 | 136 | 0 | |
5 | Melia, William (Billy) | 147 | 3.0 | 3.00 | 0 | 196 | 136 | 3 / 6 | 134 | -13 | |
7 | Stankovic, Miroslav | 159 | 2.0 | 2.00 | 0 | 145 | 145 | 2 / 5 | 63 | -96 | |
8 | Davison, N | 0 | 1.0 | 0.00 | 0 | - | 118 | 1 / 2 | games left | 0 | |
Ø | 112 | 1.125 | 1 | 0 | 67 | 67 | 1.13 | 42 |
7 | Atticus 5 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Wentworth, Chris | 148 | 4.0 | 3.00 | 0 | 238 | 134 | 4 / 7 | 247 | +99 | |
2 | Cadigan, WJM Liam | 126 | 4.0 | 3.00 | 0 | 238 | 134 | 4 / 7 | 192 | +66 | |
3 | Philp, Steven | 122 | 3.0 | 3.00 | 0 | 181 | 121 | 3 / 6 | 121 | -1 | |
4 | Webb, Tom EC | 118 | 3.0 | 3.00 | 0 | 178 | 118 | 3 / 6 | 184 | +66 | |
5 | Lyall, Richard | 121 | 2.0 | 1.00 | 0 | - | 123 | 2 / 4 | 123 | +2 | |
6 | Croft, Joe | 114 | 2.0 | 0.00 | 0 | - | 117 | 2 / 2 | 518 | +404 | |
7 | Hawthorn, Jeremy J | 102 | 2.0 | 0.00 | 0 | - | 110 | 2 / 2 | 511 | +409 | |
Ø | 120 | 2.222 | 1.444 | 0 | 93 | 95 | 2.22 | 211 |
Powered by ChessLeagueManager