Unofficial grading analysis of the Knotty Ash Cup 2017/18
- 2017/2018
League
Teams
- Pairing List
More
1 | Atticus KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Wiseman, Jim K | 127 | 1.5 | 2.25 | 127 | -46 | 103 | 1½ / 5 | 65 | -62 | |
2 | Burge, Steve J | 124 | 1.5 | 2.25 | 127 | -46 | 103 | 1½ / 5 | 65 | -59 | |
3 | Blasczyk, Martin | 118 | 1.5 | 2.25 | 127 | -46 | 103 | 1½ / 5 | 65 | -53 | |
4 | May, Natasha | 80 | 1.5 | 2.25 | 127 | -46 | 103 | 1½ / 5 | 65 | -15 | |
5 | Tabor, Neil | 69 | 1.5 | 2.25 | 127 | -46 | 103 | 1½ / 5 | 65 | -4 | |
Total | 104 | 7.5 | 11.25 | - | - | 103 | 7.5 / 25 | 65 | -193 |
4 | Formby KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Grady, John J | 117 | 5.0 | 5.10 | 127 | 96 | 96 | 5 / 10 | 103 | -14 | |
2 | McNab, Duncan B | 116 | 5.0 | 5.10 | 127 | 96 | 96 | 5 / 10 | 103 | -13 | |
3 | Barrett, Mike D | 112 | 5.0 | 5.10 | 127 | 96 | 96 | 5 / 10 | 103 | -9 | |
4 | Greaves, Robert | 107 | 5.0 | 5.10 | 127 | 96 | 96 | 5 / 10 | 103 | -4 | |
5 | Patten, Edward | 103 | 5.0 | 5.10 | 127 | 96 | 96 | 5 / 10 | 103 | ||
6 | Worthington, Alan S | 105 | 5.0 | 5.10 | 127 | 96 | 96 | 5 / 10 | 103 | -2 | |
7 | Patten, Edward | 103 | 5.0 | 5.10 | 127 | 96 | 96 | 5 / 10 | 103 | ||
Total | 109 | 35 | 35.7 | - | - | 96 | 35 / 70 | 103 | -42 |
6 | Prescot KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Amos, Bob | 126 | 1.0 | 0.10 | 5 | 506 | 746 | 1 / 5 | 199 | +73 | |
2 | Butterworth, Joe W | 119 | 1.0 | 0.10 | 5 | 506 | 746 | 1 / 5 | 199 | +80 | |
3 | Ford, Chris W | 131 | 1.0 | 0.10 | 5 | 506 | 746 | 1 / 5 | 199 | +68 | |
4 | Ellis, Ronald E | 107 | 1.0 | 0.10 | 5 | 506 | 746 | 1 / 5 | 199 | +92 | |
5 | Delaney, Michael | 125 | 1.0 | 0.10 | 5 | 506 | 746 | 1 / 5 | 199 | +74 | |
6 | Moore, David | 127 | 1.0 | 0.10 | 5 | 506 | 746 | 1 / 5 | 199 | +72 | |
Total | 123 | 6 | 0.6 | - | - | 746 | 6 / 30 | 199 | +459 |
7 | Skelmersdale KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Reid, John | 82 | 1.5 | 2.10 | 127 | -41 | 108 | 1½ / 5 | 46 | -36 | |
2 | Heyes, William | 108 | 1.5 | 2.10 | 127 | -41 | 108 | 1½ / 5 | 46 | -62 | |
3 | Bullen, R Stewart | 107 | 1.5 | 2.10 | 127 | -41 | 108 | 1½ / 5 | 46 | -61 | |
4 | Devonport, Richard | 107 | 1.5 | 2.10 | 127 | -41 | 108 | 1½ / 5 | 46 | -61 | |
5 | Noonan, Pat | 49 | 1.5 | 2.10 | 127 | -41 | 108 | 1½ / 5 | 46 | -3 | |
Total | 91 | 7.5 | 10.5 | - | - | 108 | 7.5 / 25 | 46 | -223 |
9 | Waterloo KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Jenkins, Steve | 114 | 2.5 | 2.15 | 5 | 123 | 123 | 2½ / 5 | 104 | -10 | |
2 | Treble, Paul | 2.5 | 2.15 | 5 | 123 | 123 | 2½ / 5 | 104 | +104 | ||
3 | Burr, Chris | 95 | 2.5 | 2.15 | 5 | 123 | 123 | 2½ / 5 | 104 | +9 | |
4 | Moran, Jim | 76 | 2.5 | 2.15 | 5 | 123 | 123 | 2½ / 5 | 104 | +28 | |
5 | Crean, Mike | 2.5 | 2.15 | 5 | 123 | 123 | 2½ / 5 | 104 | +104 | ||
Total | 95 | 12.5 | 10.75 | - | - | 123 | 12.5 / 25 | 104 | +27 |
10 | Wallasey KAC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Spriggs, Mark LJ | 129 | 2.5 | 2.55 | 127 | 100 | 100 | 2½ / 5 | 108 | -21 | |
2 | Jones, Ken D | 128 | 2.5 | 2.55 | 127 | 100 | 100 | 2½ / 5 | 108 | -20 | |
3 | Wolszczak, Leon | 127 | 2.5 | 2.55 | 127 | 100 | 100 | 2½ / 5 | 108 | -19 | |
4 | Jackson, Alan | 120 | 2.5 | 2.55 | 127 | 100 | 100 | 2½ / 5 | 108 | -12 | |
5 | Dougherty, Colin | 108 | 2.5 | 2.55 | 127 | 100 | 100 | 2½ / 5 | 108 | ||
Total | 122 | 12.5 | 12.75 | - | - | 100 | 12.5 / 25 | 108 | -72 |
Powered by ChessLeagueManager