Unofficial grading analysis of the John Ripley Cup 2017/18
- 2017/2018
League
Teams
- Pairing List
More
1 | Atticus JRC 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Redmond, John P | 202 | 14.0 | 12.58 | 5 | 227 | 147 | 14 / 23 | 222 | +20 | |
2 | James, David J | 194 | 14.0 | 12.58 | 5 | 227 | 147 | 14 / 23 | 222 | +28 | |
3 | Martin, Nicholas E | 186 | 14.0 | 12.58 | 5 | 227 | 147 | 14 / 23 | 222 | +36 | |
4 | Rothwell, James P | 156 | 14.0 | 12.58 | 5 | 227 | 147 | 14 / 23 | 222 | +66 | |
5 | Wadsworth, Mark S | 135 | 14.0 | 12.58 | 5 | 227 | 147 | 14 / 23 | 222 | +87 | |
6 | Rooney, Derek | 134 | 14.0 | 12.58 | 5 | 227 | 147 | 14 / 23 | 222 | +88 | |
Total | 168 | 84 | 75.48 | - | - | 147 | 84 / 138 | 222 | +325 |
4 | Formby JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Williams, E Dave | 182 | 7.5 | 2.68 | 5 | 602 | 469 | 7½ / 11 | 423 | +241 | |
2 | Haslinger, Gareth J | 173 | 7.5 | 2.68 | 5 | 602 | 469 | 7½ / 11 | 423 | +250 | |
3 | Colbourne, David CA | 158 | 7.5 | 2.68 | 5 | 602 | 469 | 7½ / 11 | 423 | +265 | |
4 | Haslinger, J Mike | 148 | 7.5 | 2.68 | 5 | 602 | 469 | 7½ / 11 | 423 | +275 | |
5 | Fisher, C Phillip | 145 | 7.5 | 2.68 | 5 | 602 | 469 | 7½ / 11 | 423 | +278 | |
6 | Barooah, Michael | 138 | 7.5 | 2.68 | 5 | 602 | 469 | 7½ / 11 | 423 | +285 | |
7 | Clarke, James | 137 | 7.5 | 2.68 | 5 | 602 | 469 | 7½ / 11 | 423 | +286 | |
Total | 154 | 52.5 | 18.76 | - | - | 469 | 52.5 / 77 | 423 | +1880 |
6 | Liverpool JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Clarke, Michael | 164 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +545 | |
2 | Friar, James P | 156 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +553 | |
3 | Hawkins, James N | 150 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +559 | |
4 | Lipka, Piotr Z | 146 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +563 | |
5 | Murdochy, Shivan | 159 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +550 | |
6 | Mana, Sameen | 169 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +540 | |
7 | Agejas Garcia, Diego | 147 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +562 | |
8 | Gibbons, Sam | 145 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +564 | |
9 | Hardman, Michael M | 177 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +532 | |
10 | Iveson, Tom | 124 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +585 | |
11 | Lancaric, Tomas | 158 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +551 | |
12 | Leeming, Dave W | 143 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +566 | |
13 | Lloyd, Stephen M. | 146 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +563 | |
14 | McMahon, Steve | 118 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +591 | |
15 | Morley, Tony (Ag) AG | 131 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +578 | |
16 | Siddall, W Joe | 161 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +548 | |
17 | Stephens, Ian Paul | 134 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +575 | |
18 | Whitby, Tom | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +709 | ||
19 | Khwider, Ahmed | 110 | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +599 | |
20 | Bitro, Zack | 4.0 | 0.00 | 0 | 66 | 168 | 4 / 11 | 709 | +709 | ||
Total | 147 | 80 | 0 | - | - | 168 | 80 / 220 | 709 | +10124 |
7 | Prescot JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Amos, Bob | 126 | 2.0 | 0.15 | 5 | 637 | 709 | 2 / 5 | 300 | +174 | |
2 | Al-Daini, David | 138 | 2.0 | 0.15 | 5 | 637 | 709 | 2 / 5 | 300 | +162 | |
3 | Owens, David G | 139 | 2.0 | 0.15 | 5 | 637 | 709 | 2 / 5 | 300 | +161 | |
4 | Sartain, Kevin A | 154 | 2.0 | 0.15 | 5 | 637 | 709 | 2 / 5 | 300 | +146 | |
5 | O'Mahony, Mike | 152 | 2.0 | 0.15 | 5 | 637 | 709 | 2 / 5 | 300 | +148 | |
Total | 142 | 10 | 0.75 | - | - | 709 | 10 / 25 | 300 | +791 |
8 | Skelmersdale 1 JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | McGreal, Mike | 162 | 0.5 | 4.50 | 127 | -363 | 139 | ½ / 12 | 29 | -133 | |
2 | Stanfield, David snr | 140 | 0.5 | 4.50 | 127 | -363 | 139 | ½ / 12 | 29 | -111 | |
3 | Cowell, Russell | 129 | 0.5 | 4.50 | 127 | -363 | 139 | ½ / 12 | 29 | -100 | |
4 | McHugh, Bart | 135 | 0.5 | 4.50 | 127 | -363 | 139 | ½ / 12 | 29 | -106 | |
5 | Melia, William (Billy) | 120 | 0.5 | 4.50 | 127 | -363 | 139 | ½ / 12 | 29 | -91 | |
6 | Folland, Neil | 76 | 0.5 | 4.50 | 127 | -363 | 139 | ½ / 12 | 29 | -47 | |
Total | 127 | 3 | 27 | - | - | 139 | 3 / 72 | 29 | -588 |
9 | Wallasey JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Coffey, Mike J | 165 | 6.0 | 6.00 | 127 | 99 | 99 | 6 / 12 | 96 | -69 | |
2 | Hughes, Greg M | 159 | 6.0 | 6.00 | 127 | 99 | 99 | 6 / 12 | 96 | -63 | |
3 | Latham, Chris | 153 | 6.0 | 6.00 | 127 | 99 | 99 | 6 / 12 | 96 | -57 | |
4 | Taylor, Edward A | 142 | 6.0 | 6.00 | 127 | 99 | 99 | 6 / 12 | 96 | -46 | |
5 | Roberts, Anthony J | 140 | 6.0 | 6.00 | 127 | 99 | 99 | 6 / 12 | 96 | -44 | |
6 | Wolszczak, Leon | 127 | 6.0 | 6.00 | 127 | 99 | 99 | 6 / 12 | 96 | -31 | |
7 | Clare, Steve | 133 | 6.0 | 6.00 | 127 | 99 | 99 | 6 / 12 | 96 | -37 | |
8 | Kelly, Alan | 95 | 6.0 | 6.00 | 127 | 99 | 99 | 6 / 12 | 96 | +1 | |
9 | Owen, Phil | 136 | 6.0 | 6.00 | 127 | 99 | 99 | 6 / 12 | 96 | -40 | |
10 | Jones, Ken D | 128 | 6.0 | 6.00 | 127 | 99 | 99 | 6 / 12 | 96 | -32 | |
11 | Cockerill, Martin K | 96 | 6.0 | 6.00 | 127 | 99 | 99 | 6 / 12 | 96 | ||
Total | 134 | 66 | 66 | - | - | 99 | 66 / 132 | 96 | -418 |
10 | Skelmersdale 2 JRC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No | Name | old grade | W | We | EF | Rating | Level | Points | DWZnew | ||
1 | Massey, Paul J | 136 | 0.5 | 4.50 | 127 | -363 | 139 | ½ / 12 | 29 | -107 | |
2 | Devonport, Richard | 107 | 0.5 | 4.50 | 127 | -363 | 139 | ½ / 12 | 29 | -78 | |
3 | Heyes, William | 108 | 0.5 | 4.50 | 127 | -363 | 139 | ½ / 12 | 29 | -79 | |
4 | Temme, Peter | 106 | 0.5 | 4.50 | 127 | -363 | 139 | ½ / 12 | 29 | -77 | |
5 | Bullen, R Stewart | 107 | 0.5 | 4.50 | 127 | -363 | 139 | ½ / 12 | 29 | -78 | |
6 | Noonan, Pat | 49 | 0.5 | 4.50 | 127 | -363 | 139 | ½ / 12 | 29 | -20 | |
Total | 102 | 3 | 27 | - | - | 139 | 3 / 72 | 29 | -439 |
Powered by ChessLeagueManager