Season Statistics for 2020/2021
Season Statistic for boards in all leagues
Board | Points | Win white | Win black | Remis / Draw | uncontested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Home | % | Away | % | # | % | # | % | # | % | # | % | |
1 | 54 | 24.5 | 45.4 | 29.5 | 54.6 | 19 | 35.2 | 16 | 29.6 | 15 | 27.8 | 4 | 7.4 |
2 | 54 | 29.5 | 54.6 | 24.5 | 45.4 | 20 | 37 | 13 | 24.1 | 19 | 35.2 | 2 | 3.7 |
3 | 54 | 29.5 | 54.6 | 24.5 | 45.4 | 22 | 40.7 | 26 | 48.1 | 3 | 5.6 | 3 | 5.6 |
4 | 54 | 28.5 | 52.8 | 25.5 | 47.2 | 25 | 46.3 | 20 | 37 | 7 | 13 | 2 | 3.7 |
∑ | 216 | 112 | 51.9 | 103 | 48 | 86 | 39.8 | 75 | 34.7 | 44 | 20.4 | 11 | 5.1 |
The best 10 Players of the Season
No | Name | grade | Club | Points | Level | Rating ¹ |
---|---|---|---|---|---|---|
1 | Grady, John J | 1578 | Skelmersdale | 8.0 | 1627 | 0 |
2 | Horton, Colin D | 2020 | Waterloo | 7.5 | 1799 | 2072 |
3 | James, David J | 2140 | Atticus | 7.0 | 1820 | 0 |
4 | Kee, Steve | 2155 | Atticus | 6.5 | 1795 | 2217 |
5 | Kennaugh, Charles W | 2155 | Atticus | 6.5 | 1747 | 1998 |
6 | Al-Daini, David | 1653 | Prescot & Knotty Ash | 6.5 | 1579 | 1745 |
7 | Boumphrey, Luke S | 2118 | Atticus | 6.0 | 1888 | 0 |
8 | Barnes, David | 1698 | Wallasey | 6.0 | 1818 | 1943 |
9 | Kaye, Chris | 1548 | Southport | 5.5 | 1739 | 1880 |
10 | Williams, John P | 2013 | Atticus | 5.5 | 1652 | 1793 |
¹ The tournament rating will be calculated after 5 games played.
The best 5 Team(s) of the season
No | Name | League | Pts. | % Pts. | Boards | % Boards |
---|---|---|---|---|---|---|
1 | Atticus 1 | MCA Online Tournament 2020/21 | 16 | 100 | 30.0 | 93.8 |
2 | Waterloo Old Boys | MCA Online Tournament 2020/21 | 11 | 61.1 | 19.5 | 54.2 |
3 | Prescot 1 | MCA Online Tournament 2020/21 | 11 | 61.1 | 17.0 | 47.2 |
4 | Aigburth 1 | MCA Online Tournament 2020/21 | 10 | 62.5 | 19.5 | 60.9 |
5 | Atticus 3 | MCA Online Tournament 2020/21 | 10 | 62.5 | 18.5 | 57.8 |
* There is one other team with 10 Team points
Latest data transfer on on 01st January 1970
Powered by ChessLeagueManager