- 2019/2020
League
Teams
- Pairing List
More
Prescot JRC - John Ripley Cup
Team captain
Mike O'Mahony
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Mike O'Mahony
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Team lineup or board order
No | Title | Name | grade | 1 | 2 | 3 | 4 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sartain, Kevin A | 159 | ½ | 0 | 0.5 | 2 | 25 | |||
2 | O'Mahony, Mike J | 145 | ½ | 0 | 0.5 | 2 | 25 | |||
3 | Delaney, Michael | 141 | 0 | 0 | 1 | 0 | ||||
4 | Al-Daini, David | 131 | 0 | 0 | 0 | 2 | 0 | |||
5 | Ford, Chris W | 126 | 1 | 0 | 1 | 2 | 50 | |||
6 | Amos, Bob | 115 | ½ | 0.5 | 1 | 50 | ||||
7 | Owens, David G | 156 | 0 | 0 | 1 | 0 | ||||
8 | Butterworth, Joe W | 117 | ½ | 0.5 | 1 | 50 | ||||
Total | 4 | 2 | 6 | 12 | 50 |
Match Schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 | 7 | 16/09/2019 19:30 | Atticus JRC-1 | Prescot JRC | 3.5 : 4.0 |
2 | 2 | 28/10/2019 19:45 | Prescot JRC | Atticus JRC-2 | 2.0 : 5.5 |
Location in Google Maps
map
Powered by ChessLeagueManager