- 2021/2022
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Aigburth 1 - MCA Division 1 2021/2022
Team captain
Steve Lee
This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone : none
mobile : none
Steve Lee
Phone : none
mobile : none
Team lineup or board order
No | L | Title | Name | rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L | Williamson, Roger G | 2253 | 1 | ½ | 0 | 1 | ½ | 1 | 4 | 6 | 66.7 | |||||||||
2 | L | Lee, Steven | 1990 | 1 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 3.5 | 12 | 29.2 | |||
3 | L | Rowlandson, Daniel | 1975 | 1 | 1 | 0 | 0 | 0 | ½ | 2.5 | 6 | 41.7 | |||||||||
4 | L | Faulkner, James | 1960 | ||||||||||||||||||
5 | L | Campbell, Ian (N) | 1953 | ½ | 1 | 1 | 0 | 2.5 | 4 | 62.5 | |||||||||||
6 | Eisen, David | 1848 | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | 4 | 9 | 44.4 | |||||||
7 | L | Pearcey, David F | 1825 | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 5 | 12 | 41.7 | |||
8 | Rawlings, Alex D | 1795 | |||||||||||||||||||
9 | Kane, Brendan D | 1773 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 10 | 80 | ||||||
10 | Pimblett, Anthony J | 1758 | 1 | 0 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 6 | 10 | 60 | ||||||
11 | Gerrard, Steven E | 1705 | 1 | 1 | 1 | 100 | |||||||||||||||
12 | Bond, Alistair | 1698 | |||||||||||||||||||
13 | Kane, Sean | 1600 | + | ½ | ½ | 1 | 3 | 4 | 75 | ||||||||||||
14 | Cook, William KT | 1525 | |||||||||||||||||||
15 | Korb, Steven | 1518 | |||||||||||||||||||
16 | Kavanagh, Andy | 1458 | |||||||||||||||||||
17 | Thomas, Alan | 1375 | |||||||||||||||||||
18 | Collinson, William (Bill) EG | 1330 | |||||||||||||||||||
19 | Capstick, Paul | 1285 | |||||||||||||||||||
20 | McNamara, AM (Tony) | 1810 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | |||||||||||||
21 | Vogt, Andreas (N) | 2300 | |||||||||||||||||||
22 | Kavanagh, Luke (N) | 1398 | 0 | 0 | 1 | 0 | |||||||||||||||
23 | Woolf, Jon (N) | ½ | 1 | 1.5 | 2 | 75 | |||||||||||||||
Total | 6 | 2 | 3.5 | 5 | 5 | 1.5 | 5 | 4 | 3 | 3 | 2 | 4.5 | 44.5 | 84 | 53 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 06/10/2021 19:30 | Aigburth 1 | spielfrei | |
1 / 2 | 4 | 20/10/2021 19:30 | Aigburth 1 | Hoylake 1 | 6.0 : 1.0 |
1 / 3 | 2 | 02/11/2021 19:30 | Liverpool 1 | Aigburth 1 | 5.0 : 2.0 |
1 / 4 | 3 | 17/11/2021 19:30 | Aigburth 1 | Atticus 1 | 3.5 : 3.5 |
1 / 5 | 3 | 29/11/2021 19:30 | Atticus 2 | Aigburth 1 | 2.0 : 5.0 |
1 / 6 | 2 | 15/12/2021 19:30 | Aigburth 1 | Wallasey 1 | 5.0 : 2.0 |
1 / 7 | 4 | 17/01/2022 19:45 | Waterloo | Aigburth 1 | 5.5 : 1.5 |
2 / 1 | 1 | 02/02/2022 19:30 | spielfrei | Aigburth 1 | |
2 / 2 | 4 | 15/02/2022 19:30 | Hoylake 1 | Aigburth 1 | 2.0 : 5.0 |
2 / 3 | 2 | 06/04/2022 19:30 | Aigburth 1 | Liverpool 1 | 4.0 : 3.0 |
2 / 4 | 3 | 14/03/2022 19:30 | Atticus 1 | Aigburth 1 | 4.0 : 3.0 |
2 / 5 | 3 | 30/03/2022 19:30 | Aigburth 1 | Atticus 2 | 3.0 : 4.0 |
2 / 6 | 2 | 14/04/2022 19:30 | Wallasey 1 | Aigburth 1 | 5.0 : 2.0 |
2 / 7 | 4 | 27/04/2022 19:30 | Aigburth 1 | Waterloo | 4.5 : 2.5 |
Location in OpenStreetMap
Aigburth St. Michaels Crown Green Bowls Club
Southwood Road
Liverpool L17 7BQ
Southwood Road
Liverpool L17 7BQ
,
Powered by ChessLeagueManager